| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 190 | 120 | 45 | 25 | 798 | 408 | 97 | 63 | 21 | 13 | 398 | 211 | 93 | 57 | 24 | 12 | 400 | 197 |
---|
Tournament | 73 | 42 | 24 | 7 | 291 | 143 | 40 | 28 | 9 | 3 | 182 | 61 | 33 | 14 | 15 | 4 | 109 | 82 |
---|
Exhibition | 20 | 6 | 9 | 5 | 55 | 63 | 10 | 2 | 5 | 3 | 26 | 31 | 10 | 4 | 4 | 2 | 29 | 32 |
---|
Overall | 283 | 168 | 78 | 37 | 1144 | 614 | 147 | 93 | 35 | 19 | 606 | 303 | 136 | 75 | 43 | 18 | 538 | 311 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 30 | 21 | 8 | 1 | 117 | 58 | 12 | 9 | 3 | 0 | 48 | 19 | 18 | 12 | 5 | 1 | 69 | 39 |
---|
U12 AA | 26 | 19 | 4 | 3 | 87 | 33 | 14 | 10 | 2 | 2 | 50 | 16 | 12 | 9 | 2 | 1 | 37 | 17 |
---|
U11 AA | 25 | 11 | 8 | 6 | 69 | 52 | 13 | 7 | 4 | 2 | 41 | 28 | 12 | 4 | 4 | 4 | 28 | 24 |
---|
U16 BB | 24 | 11 | 9 | 4 | 69 | 62 | 13 | 7 | 5 | 1 | 37 | 37 | 11 | 4 | 4 | 3 | 32 | 25 |
---|
U13 A | 23 | 18 | 3 | 2 | 113 | 27 | 10 | 9 | 0 | 1 | 57 | 10 | 13 | 9 | 3 | 1 | 56 | 17 |
---|
U15 BB | 23 | 9 | 13 | 1 | 90 | 90 | 13 | 6 | 6 | 1 | 53 | 46 | 10 | 3 | 7 | 0 | 37 | 44 |
---|
U12 B | 20 | 11 | 8 | 1 | 72 | 46 | 10 | 6 | 3 | 1 | 44 | 20 | 10 | 5 | 5 | 0 | 28 | 26 |
---|
U10 A | 19 | 18 | 0 | 1 | 159 | 18 | 12 | 12 | 0 | 0 | 90 | 10 | 7 | 6 | 0 | 1 | 69 | 8 |
---|
U14 A | 14 | 6 | 6 | 2 | 35 | 33 | 7 | 5 | 1 | 1 | 21 | 8 | 7 | 1 | 5 | 1 | 14 | 25 |
---|
U13 B | 13 | 8 | 3 | 2 | 37 | 17 | 6 | 2 | 3 | 1 | 13 | 10 | 7 | 6 | 0 | 1 | 24 | 7 |
---|
U16 A | 12 | 8 | 0 | 4 | 49 | 24 | 7 | 4 | 0 | 3 | 27 | 16 | 5 | 4 | 0 | 1 | 22 | 8 |
---|
U18 BB | 12 | 2 | 8 | 2 | 27 | 48 | 7 | 1 | 5 | 1 | 14 | 26 | 5 | 1 | 3 | 1 | 13 | 22 |
---|
U10 B | 11 | 8 | 0 | 3 | 73 | 17 | 7 | 5 | 0 | 2 | 41 | 11 | 4 | 3 | 0 | 1 | 32 | 6 |
---|
U15 A | 11 | 8 | 2 | 1 | 52 | 22 | 5 | 3 | 1 | 1 | 14 | 12 | 6 | 5 | 1 | 0 | 38 | 10 |
---|
U14 BB | 10 | 4 | 5 | 1 | 50 | 40 | 5 | 2 | 2 | 1 | 23 | 20 | 5 | 2 | 3 | 0 | 27 | 20 |
---|
U18 A | 10 | 6 | 1 | 3 | 45 | 27 | 6 | 5 | 0 | 1 | 33 | 14 | 4 | 1 | 1 | 2 | 12 | 13 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 27 | 16 | 7 | 4 | 100 | 62 | 15 | 9 | 4 | 2 | 61 | 37 | 12 | 7 | 3 | 2 | 39 | 25 |
---|
Halton Hills Thunder | 22 | 13 | 5 | 4 | 124 | 52 | 10 | 6 | 1 | 3 | 52 | 23 | 12 | 7 | 4 | 1 | 72 | 29 |
---|
Oakville Rangers | 16 | 12 | 3 | 1 | 56 | 23 | 9 | 6 | 2 | 1 | 27 | 16 | 7 | 6 | 1 | 0 | 29 | 7 |
---|
Flamborough Sabres | 15 | 11 | 3 | 1 | 84 | 21 | 6 | 5 | 1 | 0 | 36 | 8 | 9 | 6 | 2 | 1 | 48 | 13 |
---|
Milton Winterhawks | 12 | 8 | 2 | 2 | 37 | 21 | 6 | 5 | 0 | 1 | 18 | 9 | 6 | 3 | 2 | 1 | 19 | 12 |
---|
Woolwich Wildcats | 12 | 11 | 1 | 0 | 55 | 22 | 7 | 7 | 0 | 0 | 36 | 13 | 5 | 4 | 1 | 0 | 19 | 9 |
---|
Hespeler Shamrocks | 10 | 6 | 0 | 4 | 50 | 17 | 3 | 2 | 0 | 1 | 15 | 6 | 7 | 4 | 0 | 3 | 35 | 11 |
---|
Brampton 45s | 9 | 8 | 1 | 0 | 65 | 10 | 5 | 5 | 0 | 0 | 44 | 6 | 4 | 3 | 1 | 0 | 21 | 4 |
---|
Oakville Rangers Red | 9 | 2 | 4 | 3 | 24 | 28 | 4 | 0 | 2 | 2 | 6 | 10 | 5 | 2 | 2 | 1 | 18 | 18 |
---|
West Niagara Flying Aces | 9 | 2 | 4 | 3 | 29 | 36 | 4 | 0 | 2 | 2 | 15 | 18 | 5 | 2 | 2 | 1 | 14 | 18 |
---|
Kitchener Rangers | 8 | 0 | 6 | 2 | 14 | 40 | 4 | 0 | 3 | 1 | 6 | 19 | 4 | 0 | 3 | 1 | 8 | 21 |
---|
Burlington Eagles | 7 | 4 | 1 | 2 | 24 | 17 | 3 | 2 | 0 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 10 | 11 |
---|
Glancaster Bombers | 6 | 4 | 2 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 2 | 2 | 0 | 13 | 9 |
---|
Milton Winterhawks Blue | 6 | 4 | 2 | 0 | 19 | 10 | 5 | 3 | 2 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Owen Sound Jr. Attack | 6 | 5 | 0 | 1 | 31 | 13 | 4 | 3 | 0 | 1 | 21 | 9 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Halton Hills | 5 | 3 | 1 | 1 | 20 | 9 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 2 | 0 | 1 | 10 | 5 |
---|
Milton Winterhawks White | 5 | 2 | 3 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Oakville Rangers Blue | 5 | 4 | 1 | 0 | 26 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 24 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Community Sportsplex (Pad A) | 61 | 41 | 10 | 10 | 262 | 119 | 61 | 41 | 10 | 10 | 262 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jefferson Elora Community Centre | 46 | 24 | 16 | 6 | 162 | 123 | 46 | 24 | 16 | 6 | 162 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 9 | 6 | 2 | 1 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 48 | 13 |
---|
River Oaks (A) | 8 | 7 | 1 | 0 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 46 | 11 |
---|
MMSP (D) | 7 | 4 | 3 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 18 |
---|
MSC (D) | 7 | 4 | 2 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 17 |
---|
WERC (2) | 6 | 3 | 2 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 13 |
---|
Activa Sportsplex - Alumni | 5 | 1 | 2 | 2 | 13 | 20 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 9 | 18 |
---|
Wave Twin Rinks Blue Pad | 5 | 4 | 0 | 1 | 26 | 4 | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Angus Recreation Centre | 4 | 1 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Hespeler (1) | 4 | 2 | 0 | 2 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 24 | 8 |
---|
Memorial (Snyder) | 4 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Tony Rose A | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Tony Rose B | 4 | 2 | 1 | 1 | 17 | 6 | 4 | 2 | 1 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WERC (1) | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 11 |
---|