| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 416 | 227 | 142 | 47 | 1531 | 1065 | 208 | 117 | 72 | 19 | 757 | 496 | 208 | 110 | 70 | 28 | 774 | 569 |
|---|
| Tournament | 181 | 117 | 48 | 16 | 670 | 346 | 98 | 64 | 25 | 9 | 355 | 172 | 83 | 53 | 23 | 7 | 315 | 174 |
|---|
| Playoff | 86 | 50 | 36 | 0 | 340 | 228 | 43 | 26 | 17 | 0 | 168 | 126 | 43 | 24 | 19 | 0 | 172 | 102 |
|---|
| Exhibition | 18 | 10 | 6 | 2 | 65 | 52 | 10 | 5 | 3 | 2 | 30 | 31 | 8 | 5 | 3 | 0 | 35 | 21 |
|---|
| Overall | 706 | 404 | 237 | 65 | 2606 | 1691 | 360 | 212 | 118 | 30 | 1310 | 825 | 346 | 192 | 119 | 35 | 1296 | 866 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 58 | 44 | 9 | 5 | 263 | 91 | 27 | 19 | 3 | 5 | 121 | 32 | 31 | 25 | 6 | 0 | 142 | 59 |
|---|
| U11 B | 54 | 44 | 5 | 5 | 274 | 70 | 29 | 22 | 4 | 3 | 133 | 48 | 25 | 22 | 1 | 2 | 141 | 22 |
|---|
| U10 A | 53 | 43 | 9 | 1 | 367 | 68 | 28 | 22 | 5 | 1 | 166 | 34 | 25 | 21 | 4 | 0 | 201 | 34 |
|---|
| U13 B | 51 | 24 | 21 | 6 | 128 | 112 | 28 | 14 | 10 | 4 | 71 | 52 | 23 | 10 | 11 | 2 | 57 | 60 |
|---|
| U10 B | 48 | 31 | 11 | 6 | 217 | 117 | 22 | 15 | 6 | 1 | 104 | 54 | 26 | 16 | 5 | 5 | 113 | 63 |
|---|
| U13 AA | 48 | 16 | 18 | 14 | 105 | 92 | 25 | 8 | 12 | 5 | 57 | 52 | 23 | 8 | 6 | 9 | 48 | 40 |
|---|
| U12 A | 47 | 24 | 15 | 8 | 131 | 104 | 23 | 13 | 7 | 3 | 67 | 50 | 24 | 11 | 8 | 5 | 64 | 54 |
|---|
| U14 A | 47 | 42 | 5 | 0 | 201 | 70 | 27 | 23 | 4 | 0 | 94 | 42 | 20 | 19 | 1 | 0 | 107 | 28 |
|---|
| U16 A | 45 | 43 | 1 | 1 | 194 | 67 | 26 | 25 | 1 | 0 | 110 | 31 | 19 | 18 | 0 | 1 | 84 | 36 |
|---|
| U12 AA | 43 | 24 | 14 | 5 | 147 | 114 | 22 | 12 | 9 | 1 | 72 | 63 | 21 | 12 | 5 | 4 | 75 | 51 |
|---|
| U15 A | 39 | 4 | 34 | 1 | 72 | 198 | 18 | 2 | 16 | 0 | 41 | 96 | 21 | 2 | 18 | 1 | 31 | 102 |
|---|
| U18 A | 35 | 27 | 5 | 3 | 180 | 74 | 19 | 18 | 1 | 0 | 112 | 37 | 16 | 9 | 4 | 3 | 68 | 37 |
|---|
| U15 BB | 34 | 8 | 24 | 2 | 88 | 162 | 16 | 3 | 12 | 1 | 45 | 74 | 18 | 5 | 12 | 1 | 43 | 88 |
|---|
| U16 BB | 34 | 8 | 22 | 4 | 74 | 130 | 17 | 4 | 10 | 3 | 39 | 57 | 17 | 4 | 12 | 1 | 35 | 73 |
|---|
| U18 BB | 33 | 4 | 27 | 2 | 52 | 154 | 17 | 3 | 12 | 2 | 28 | 74 | 16 | 1 | 15 | 0 | 24 | 80 |
|---|
| U14 BB | 32 | 18 | 12 | 2 | 113 | 68 | 15 | 9 | 5 | 1 | 50 | 29 | 17 | 9 | 7 | 1 | 63 | 39 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 52 | 38 | 10 | 4 | 249 | 90 | 25 | 16 | 7 | 2 | 118 | 49 | 27 | 22 | 3 | 2 | 131 | 41 |
|---|
| Guelph Gryphons | 45 | 24 | 17 | 4 | 183 | 127 | 20 | 11 | 7 | 2 | 86 | 43 | 25 | 13 | 10 | 2 | 97 | 84 |
|---|
| Halton Hills Thunder | 40 | 29 | 8 | 3 | 200 | 81 | 21 | 16 | 4 | 1 | 110 | 41 | 19 | 13 | 4 | 2 | 90 | 40 |
|---|
| Oakville Rangers | 37 | 16 | 17 | 4 | 119 | 96 | 19 | 10 | 8 | 1 | 75 | 47 | 18 | 6 | 9 | 3 | 44 | 49 |
|---|
| Woolwich Wildcats | 31 | 17 | 11 | 3 | 89 | 74 | 16 | 8 | 6 | 2 | 36 | 36 | 15 | 9 | 5 | 1 | 53 | 38 |
|---|
| Brampton 45s | 27 | 15 | 11 | 1 | 144 | 63 | 12 | 5 | 7 | 0 | 37 | 36 | 15 | 10 | 4 | 1 | 107 | 27 |
|---|
| Glancaster Bombers | 26 | 9 | 13 | 4 | 78 | 93 | 14 | 7 | 7 | 0 | 47 | 51 | 12 | 2 | 6 | 4 | 31 | 42 |
|---|
| Milton Winterhawks | 25 | 15 | 5 | 5 | 88 | 48 | 14 | 9 | 3 | 2 | 48 | 24 | 11 | 6 | 2 | 3 | 40 | 24 |
|---|
| Hamilton Huskies | 23 | 17 | 4 | 2 | 95 | 52 | 12 | 9 | 2 | 1 | 60 | 30 | 11 | 8 | 2 | 1 | 35 | 22 |
|---|
| Burlington Eagles | 22 | 9 | 8 | 5 | 63 | 64 | 12 | 4 | 6 | 2 | 29 | 38 | 10 | 5 | 2 | 3 | 34 | 26 |
|---|
| West Niagara Flying Aces | 22 | 9 | 11 | 2 | 67 | 70 | 9 | 5 | 3 | 1 | 29 | 28 | 13 | 4 | 8 | 1 | 38 | 42 |
|---|
| Erin-Hillsburgh Devils | 18 | 9 | 8 | 1 | 58 | 55 | 9 | 6 | 3 | 0 | 33 | 26 | 9 | 3 | 5 | 1 | 25 | 29 |
|---|
| Hespeler Shamrocks | 15 | 11 | 4 | 0 | 56 | 21 | 8 | 6 | 2 | 0 | 29 | 14 | 7 | 5 | 2 | 0 | 27 | 7 |
|---|
| Niagara Falls Canucks | 11 | 9 | 1 | 1 | 64 | 18 | 7 | 6 | 1 | 0 | 39 | 14 | 4 | 3 | 0 | 1 | 25 | 4 |
|---|
| Garden City Falcons | 9 | 3 | 5 | 1 | 35 | 23 | 4 | 2 | 1 | 1 | 16 | 8 | 5 | 1 | 4 | 0 | 19 | 15 |
|---|
| Milton JR Menace Black | 9 | 6 | 3 | 0 | 22 | 22 | 5 | 4 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 8 | 14 |
|---|
| Milton JR Menace Gold | 9 | 3 | 5 | 1 | 20 | 34 | 4 | 2 | 1 | 1 | 14 | 12 | 5 | 1 | 4 | 0 | 6 | 22 |
|---|
| New Hamburg Huskies | 9 | 3 | 5 | 1 | 16 | 28 | 4 | 0 | 3 | 1 | 5 | 11 | 5 | 3 | 2 | 0 | 11 | 17 |
|---|
| Oakville Rangers Blue | 9 | 2 | 7 | 0 | 16 | 33 | 5 | 2 | 3 | 0 | 10 | 16 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Haldimand River Kings | 8 | 3 | 4 | 1 | 23 | 29 | 3 | 1 | 2 | 0 | 8 | 9 | 5 | 2 | 2 | 1 | 15 | 20 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 128 | 86 | 34 | 8 | 495 | 290 | 128 | 86 | 34 | 8 | 495 | 290 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 119 | 57 | 49 | 13 | 413 | 307 | 119 | 57 | 49 | 13 | 413 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 21 | 17 | 3 | 1 | 102 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 3 | 1 | 102 | 30 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 14 | 5 | 9 | 0 | 47 | 56 | 14 | 5 | 9 | 0 | 47 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 14 | 5 | 6 | 3 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 39 | 38 |
|---|
| MSC (D) | 14 | 7 | 5 | 2 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 45 | 43 |
|---|
| Memorial (Snyder) | 12 | 7 | 3 | 2 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 47 | 32 |
|---|
| Memorial | 10 | 5 | 4 | 1 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 23 | 32 |
|---|
| Acton (B) | 9 | 5 | 3 | 1 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 41 | 30 |
|---|
| Erin | 9 | 3 | 5 | 1 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 29 |
|---|
| Susan Fennell (2) | 9 | 7 | 1 | 1 | 78 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 78 | 6 |
|---|
| WERC (1) | 8 | 5 | 3 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 28 | 27 |
|---|
| Fleming | 7 | 3 | 4 | 0 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 29 | 19 |
|---|
| Morgan (B) | 7 | 1 | 4 | 2 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 18 | 29 |
|---|
| Parkdale | 7 | 6 | 0 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 22 | 10 |
|---|
| WERC (2) | 7 | 2 | 4 | 1 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 31 |
|---|