| All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 136 | 71 | 47 | 18 | 515 | 353 | 61 | 38 | 18 | 5 | 250 | 138 | 75 | 33 | 29 | 13 | 265 | 215 | 
|---|
| Tournament | 84 | 56 | 22 | 6 | 346 | 160 | 45 | 32 | 11 | 2 | 182 | 78 | 39 | 24 | 11 | 4 | 164 | 82 | 
|---|
| Exhibition | 18 | 10 | 6 | 2 | 65 | 52 | 10 | 5 | 3 | 2 | 30 | 31 | 8 | 5 | 3 | 0 | 35 | 21 | 
|---|
| Overall | 238 | 137 | 75 | 26 | 926 | 565 | 116 | 75 | 32 | 9 | 462 | 247 | 122 | 62 | 43 | 17 | 464 | 318 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U10 A | 21 | 17 | 3 | 1 | 165 | 27 | 10 | 8 | 1 | 1 | 61 | 11 | 11 | 9 | 2 | 0 | 104 | 16 | 
|---|
| U11 A | 21 | 16 | 4 | 1 | 88 | 25 | 10 | 6 | 3 | 1 | 45 | 17 | 11 | 10 | 1 | 0 | 43 | 8 | 
|---|
| U16 A | 21 | 20 | 1 | 0 | 106 | 30 | 14 | 13 | 1 | 0 | 73 | 18 | 7 | 7 | 0 | 0 | 33 | 12 | 
|---|
| U12 A | 20 | 10 | 7 | 3 | 59 | 50 | 9 | 6 | 2 | 1 | 32 | 20 | 11 | 4 | 5 | 2 | 27 | 30 | 
|---|
| U15 A | 18 | 2 | 15 | 1 | 31 | 90 | 5 | 0 | 5 | 0 | 8 | 26 | 13 | 2 | 10 | 1 | 23 | 64 | 
|---|
| U13 B | 17 | 8 | 7 | 2 | 46 | 45 | 10 | 5 | 4 | 1 | 29 | 22 | 7 | 3 | 3 | 1 | 17 | 23 | 
|---|
| U10 B | 16 | 11 | 2 | 3 | 76 | 31 | 8 | 7 | 1 | 0 | 39 | 15 | 8 | 4 | 1 | 3 | 37 | 16 | 
|---|
| U11 B | 15 | 10 | 2 | 3 | 66 | 25 | 8 | 6 | 1 | 1 | 41 | 15 | 7 | 4 | 1 | 2 | 25 | 10 | 
|---|
| U12 AA | 15 | 11 | 3 | 1 | 59 | 33 | 7 | 5 | 2 | 0 | 26 | 21 | 8 | 6 | 1 | 1 | 33 | 12 | 
|---|
| U13 AA | 15 | 3 | 7 | 5 | 31 | 31 | 8 | 2 | 5 | 1 | 14 | 13 | 7 | 1 | 2 | 4 | 17 | 18 | 
|---|
| U14 A | 13 | 11 | 2 | 0 | 54 | 22 | 9 | 8 | 1 | 0 | 36 | 13 | 4 | 3 | 1 | 0 | 18 | 9 | 
|---|
| U16 BB | 13 | 4 | 8 | 1 | 32 | 45 | 6 | 2 | 3 | 1 | 13 | 17 | 7 | 2 | 5 | 0 | 19 | 28 | 
|---|
| U18 BB | 9 | 1 | 6 | 2 | 19 | 33 | 4 | 1 | 1 | 2 | 10 | 11 | 5 | 0 | 5 | 0 | 9 | 22 | 
|---|
| U14 BB | 8 | 5 | 2 | 1 | 31 | 20 | 3 | 3 | 0 | 0 | 14 | 7 | 5 | 2 | 2 | 1 | 17 | 13 | 
|---|
| U15 BB | 8 | 2 | 5 | 1 | 21 | 37 | 3 | 1 | 2 | 0 | 7 | 15 | 5 | 1 | 3 | 1 | 14 | 22 | 
|---|
| U18 A | 8 | 6 | 1 | 1 | 42 | 21 | 2 | 2 | 0 | 0 | 14 | 6 | 6 | 4 | 1 | 1 | 28 | 15 | 
|---|
Results By Opponent (Minimum 4 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Guelph Gryphons | 15 | 8 | 5 | 2 | 74 | 45 | 8 | 5 | 3 | 0 | 39 | 22 | 7 | 3 | 2 | 2 | 35 | 23 | 
|---|
| Flamborough Sabres | 13 | 8 | 3 | 2 | 58 | 26 | 4 | 2 | 2 | 0 | 19 | 11 | 9 | 6 | 1 | 2 | 39 | 15 | 
|---|
| Oakville Rangers | 13 | 7 | 3 | 3 | 47 | 26 | 5 | 3 | 1 | 1 | 28 | 9 | 8 | 4 | 2 | 2 | 19 | 17 | 
|---|
| Halton Hills Thunder | 12 | 9 | 2 | 1 | 61 | 25 | 7 | 5 | 1 | 1 | 33 | 14 | 5 | 4 | 1 | 0 | 28 | 11 | 
|---|
| West Niagara Flying Aces | 8 | 3 | 5 | 0 | 24 | 36 | 4 | 3 | 1 | 0 | 15 | 12 | 4 | 0 | 4 | 0 | 9 | 24 | 
|---|
| Brampton 45s | 7 | 4 | 2 | 1 | 32 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 5 | 3 | 1 | 1 | 26 | 5 | 
|---|
| Glancaster Bombers | 7 | 2 | 3 | 2 | 18 | 22 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 1 | 3 | 2 | 13 | 20 | 
|---|
| Hamilton Huskies | 7 | 2 | 3 | 2 | 21 | 20 | 3 | 1 | 1 | 1 | 12 | 7 | 4 | 1 | 2 | 1 | 9 | 13 | 
|---|
| Niagara Falls Canucks | 6 | 4 | 1 | 1 | 25 | 12 | 4 | 3 | 1 | 0 | 19 | 9 | 2 | 1 | 0 | 1 | 6 | 3 | 
|---|
| Burlington Eagles | 5 | 2 | 2 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 9 | 4 | 2 | 1 | 1 | 0 | 3 | 8 | 
|---|
| Milton Winterhawks | 5 | 3 | 1 | 1 | 20 | 7 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 14 | 3 | 
|---|
| Hespeler Shamrocks | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 
|---|
| Oakville Rangers Blue | 4 | 1 | 3 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 5 | 10 | 
|---|
Results By Venue (Minimum 3 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Centre Wellington Community Sportsplex (Pad A) | 37 | 25 | 9 | 3 | 152 | 85 | 37 | 25 | 9 | 3 | 152 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Jefferson Elora Community Centre | 32 | 17 | 11 | 4 | 120 | 77 | 32 | 17 | 11 | 4 | 120 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Glen Abbey (Blue) | 8 | 3 | 2 | 3 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 20 | 19 | 
|---|
| Harry Howell (B) | 6 | 4 | 1 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 11 | 
|---|
| Morgan (B) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 | 
|---|
| MSC (D) | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 | 
|---|
| Acton (B) | 4 | 3 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 12 | 
|---|
| Aurora CC | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| New Tecumseth Recreation Centre Rink #2 | 4 | 4 | 0 | 0 | 49 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 39 | 0 | 
|---|
| Andy Anderson Arena | 3 | 2 | 0 | 1 | 13 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 
|---|
| Brant Sports Complex (Brant)- Gurney | 3 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 | 
|---|
| Central Park Arena | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 
|---|
| Chedoke (Red) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 | 
|---|
| Eddie Bush Arena | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| New Tecumseth Recreation Center | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 
|---|
| Tony Rose A | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 
|---|
| WERC (2) | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 | 
|---|
| Wilmot Recreation Complex - Optimist | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 | 
|---|