| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 197 | 102 | 73 | 22 | 736 | 502 | 94 | 51 | 35 | 8 | 352 | 221 | 103 | 51 | 38 | 14 | 384 | 281 |
|---|
| Tournament | 108 | 69 | 29 | 10 | 423 | 202 | 58 | 38 | 16 | 4 | 221 | 102 | 50 | 31 | 13 | 6 | 202 | 100 |
|---|
| Exhibition | 18 | 10 | 6 | 2 | 65 | 52 | 10 | 5 | 3 | 2 | 30 | 31 | 8 | 5 | 3 | 0 | 35 | 21 |
|---|
| Overall | 323 | 181 | 108 | 34 | 1224 | 756 | 162 | 94 | 54 | 14 | 603 | 354 | 161 | 87 | 54 | 20 | 621 | 402 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 29 | 23 | 4 | 2 | 125 | 30 | 15 | 10 | 3 | 2 | 64 | 20 | 14 | 13 | 1 | 0 | 61 | 10 |
|---|
| U10 A | 27 | 22 | 4 | 1 | 200 | 37 | 13 | 10 | 2 | 1 | 76 | 17 | 14 | 12 | 2 | 0 | 124 | 20 |
|---|
| U13 B | 26 | 12 | 11 | 3 | 70 | 66 | 13 | 7 | 4 | 2 | 39 | 27 | 13 | 5 | 7 | 1 | 31 | 39 |
|---|
| U12 A | 24 | 11 | 10 | 3 | 68 | 59 | 10 | 6 | 3 | 1 | 34 | 23 | 14 | 5 | 7 | 2 | 34 | 36 |
|---|
| U16 A | 24 | 23 | 1 | 0 | 117 | 33 | 15 | 14 | 1 | 0 | 77 | 19 | 9 | 9 | 0 | 0 | 40 | 14 |
|---|
| U10 B | 23 | 14 | 6 | 3 | 98 | 55 | 12 | 8 | 4 | 0 | 50 | 29 | 11 | 6 | 2 | 3 | 48 | 26 |
|---|
| U12 AA | 23 | 15 | 6 | 2 | 83 | 51 | 13 | 7 | 5 | 1 | 43 | 35 | 10 | 8 | 1 | 1 | 40 | 16 |
|---|
| U15 A | 21 | 2 | 18 | 1 | 38 | 111 | 7 | 0 | 7 | 0 | 14 | 39 | 14 | 2 | 11 | 1 | 24 | 72 |
|---|
| U13 AA | 20 | 4 | 9 | 7 | 38 | 40 | 11 | 3 | 7 | 1 | 19 | 20 | 9 | 1 | 2 | 6 | 19 | 20 |
|---|
| U14 A | 20 | 16 | 4 | 0 | 87 | 33 | 12 | 9 | 3 | 0 | 42 | 19 | 8 | 7 | 1 | 0 | 45 | 14 |
|---|
| U11 B | 19 | 13 | 2 | 4 | 85 | 28 | 11 | 8 | 1 | 2 | 48 | 18 | 8 | 5 | 1 | 2 | 37 | 10 |
|---|
| U16 BB | 16 | 5 | 10 | 1 | 41 | 59 | 8 | 3 | 4 | 1 | 22 | 26 | 8 | 2 | 6 | 0 | 19 | 33 |
|---|
| U18 A | 14 | 10 | 2 | 2 | 80 | 29 | 4 | 4 | 0 | 0 | 35 | 7 | 10 | 6 | 2 | 2 | 45 | 22 |
|---|
| U18 BB | 14 | 2 | 10 | 2 | 26 | 55 | 7 | 1 | 4 | 2 | 14 | 25 | 7 | 1 | 6 | 0 | 12 | 30 |
|---|
| U15 BB | 12 | 3 | 7 | 2 | 31 | 44 | 6 | 1 | 4 | 1 | 11 | 20 | 6 | 2 | 3 | 1 | 20 | 24 |
|---|
| U14 BB | 11 | 6 | 4 | 1 | 37 | 26 | 5 | 3 | 2 | 0 | 15 | 10 | 6 | 3 | 2 | 1 | 22 | 16 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 20 | 9 | 7 | 4 | 88 | 56 | 12 | 6 | 4 | 2 | 50 | 27 | 8 | 3 | 3 | 2 | 38 | 29 |
|---|
| Flamborough Sabres | 19 | 13 | 4 | 2 | 95 | 35 | 7 | 4 | 3 | 0 | 37 | 15 | 12 | 9 | 1 | 2 | 58 | 20 |
|---|
| Halton Hills Thunder | 16 | 11 | 4 | 1 | 75 | 38 | 10 | 7 | 2 | 1 | 45 | 24 | 6 | 4 | 2 | 0 | 30 | 14 |
|---|
| Oakville Rangers | 16 | 8 | 5 | 3 | 56 | 36 | 7 | 3 | 3 | 1 | 32 | 16 | 9 | 5 | 2 | 2 | 24 | 20 |
|---|
| Woolwich Wildcats | 13 | 8 | 4 | 1 | 39 | 25 | 6 | 3 | 2 | 1 | 11 | 9 | 7 | 5 | 2 | 0 | 28 | 16 |
|---|
| Brampton 45s | 12 | 5 | 6 | 1 | 49 | 32 | 4 | 1 | 3 | 0 | 10 | 12 | 8 | 4 | 3 | 1 | 39 | 20 |
|---|
| Hamilton Huskies | 11 | 5 | 4 | 2 | 42 | 34 | 7 | 4 | 2 | 1 | 33 | 21 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Milton Winterhawks | 10 | 8 | 1 | 1 | 46 | 14 | 5 | 4 | 1 | 0 | 20 | 9 | 5 | 4 | 0 | 1 | 26 | 5 |
|---|
| West Niagara Flying Aces | 10 | 4 | 5 | 1 | 32 | 36 | 4 | 3 | 1 | 0 | 15 | 12 | 6 | 1 | 4 | 1 | 17 | 24 |
|---|
| Hespeler Shamrocks | 9 | 7 | 2 | 0 | 37 | 9 | 2 | 2 | 0 | 0 | 10 | 2 | 7 | 5 | 2 | 0 | 27 | 7 |
|---|
| Burlington Eagles | 7 | 2 | 3 | 2 | 17 | 20 | 4 | 1 | 2 | 1 | 10 | 8 | 3 | 1 | 1 | 1 | 7 | 12 |
|---|
| Glancaster Bombers | 7 | 2 | 3 | 2 | 18 | 22 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 1 | 3 | 2 | 13 | 20 |
|---|
| Niagara Falls Canucks | 6 | 4 | 1 | 1 | 25 | 12 | 4 | 3 | 1 | 0 | 19 | 9 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Oakville Rangers Blue | 6 | 1 | 5 | 0 | 12 | 23 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Garden City Falcons | 5 | 1 | 4 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Erin-Hillsburgh Devils | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Haldimand River Kings | 4 | 2 | 2 | 0 | 15 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Milton JR Menace Black | 4 | 2 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Waterloo Wolves | 4 | 2 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 4 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jefferson Elora Community Centre | 52 | 23 | 22 | 7 | 169 | 131 | 52 | 23 | 22 | 7 | 169 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 50 | 32 | 15 | 3 | 205 | 114 | 50 | 32 | 15 | 3 | 205 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 9 | 4 | 2 | 3 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 25 | 22 |
|---|
| Harry Howell (B) | 8 | 6 | 1 | 1 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 41 | 13 |
|---|
| MSC (D) | 8 | 5 | 2 | 1 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 16 |
|---|
| Central Park Arena | 6 | 6 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Hespeler (1) | 5 | 3 | 2 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 6 |
|---|
| Morgan (B) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| Acton (B) | 4 | 3 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 12 |
|---|
| Aurora CC | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Eddie Bush Arena | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming | 4 | 2 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 11 |
|---|
| Memorial (Snyder) | 4 | 4 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 5 |
|---|
| New Tecumseth Recreation Centre Rink #2 | 4 | 4 | 0 | 0 | 49 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 39 | 0 |
|---|
| Susan Fennell (1) | 4 | 1 | 3 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 18 |
|---|
| West End Rec | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 7 |
|---|