| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 312 | 204 | 68 | 40 | 1268 | 650 | 160 | 108 | 29 | 23 | 661 | 321 | 152 | 96 | 39 | 17 | 607 | 329 |
---|
Tournament | 94 | 48 | 36 | 10 | 344 | 194 | 47 | 30 | 12 | 5 | 194 | 75 | 47 | 18 | 24 | 5 | 150 | 119 |
---|
Exhibition | 22 | 7 | 9 | 6 | 62 | 67 | 11 | 3 | 5 | 3 | 31 | 33 | 11 | 4 | 4 | 3 | 31 | 34 |
---|
Overall | 428 | 259 | 113 | 56 | 1674 | 911 | 218 | 141 | 46 | 31 | 886 | 429 | 210 | 118 | 67 | 25 | 788 | 482 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA | 38 | 27 | 8 | 3 | 109 | 48 | 20 | 14 | 4 | 2 | 59 | 21 | 18 | 13 | 4 | 1 | 50 | 27 |
---|
U11 AA | 36 | 16 | 12 | 8 | 95 | 76 | 19 | 10 | 5 | 4 | 54 | 36 | 17 | 6 | 7 | 4 | 41 | 40 |
---|
U11 B | 36 | 27 | 8 | 1 | 153 | 63 | 17 | 14 | 3 | 0 | 80 | 24 | 19 | 13 | 5 | 1 | 73 | 39 |
---|
U10 A | 35 | 27 | 5 | 3 | 242 | 40 | 18 | 16 | 2 | 0 | 122 | 17 | 17 | 11 | 3 | 3 | 120 | 23 |
---|
U12 B | 32 | 15 | 15 | 2 | 96 | 85 | 14 | 7 | 5 | 2 | 54 | 36 | 18 | 8 | 10 | 0 | 42 | 49 |
---|
U15 BB | 31 | 14 | 16 | 1 | 122 | 110 | 17 | 9 | 7 | 1 | 67 | 54 | 14 | 5 | 9 | 0 | 55 | 56 |
---|
U16 BB | 31 | 15 | 10 | 6 | 89 | 75 | 17 | 9 | 5 | 3 | 49 | 44 | 14 | 6 | 5 | 3 | 40 | 31 |
---|
U13 A | 30 | 24 | 4 | 2 | 147 | 44 | 14 | 13 | 0 | 1 | 75 | 19 | 16 | 11 | 4 | 1 | 72 | 25 |
---|
U14 A | 22 | 10 | 8 | 4 | 58 | 49 | 10 | 6 | 2 | 2 | 28 | 14 | 12 | 4 | 6 | 2 | 30 | 35 |
---|
U16 A | 21 | 16 | 1 | 4 | 86 | 39 | 10 | 7 | 0 | 3 | 46 | 22 | 11 | 9 | 1 | 1 | 40 | 17 |
---|
U18 BB | 21 | 7 | 11 | 3 | 54 | 77 | 12 | 4 | 6 | 2 | 31 | 42 | 9 | 3 | 5 | 1 | 23 | 35 |
---|
U14 BB | 20 | 10 | 7 | 3 | 101 | 69 | 10 | 5 | 2 | 3 | 50 | 27 | 10 | 5 | 5 | 0 | 51 | 42 |
---|
U10 B | 19 | 13 | 2 | 4 | 98 | 35 | 11 | 8 | 1 | 2 | 57 | 19 | 8 | 5 | 1 | 2 | 41 | 16 |
---|
U13 B | 19 | 11 | 3 | 5 | 54 | 25 | 9 | 4 | 3 | 2 | 23 | 13 | 10 | 7 | 0 | 3 | 31 | 12 |
---|
U18 A | 19 | 13 | 1 | 5 | 84 | 42 | 11 | 8 | 0 | 3 | 58 | 23 | 8 | 5 | 1 | 2 | 26 | 19 |
---|
U15 A | 18 | 14 | 2 | 2 | 86 | 34 | 9 | 7 | 1 | 1 | 33 | 18 | 9 | 7 | 1 | 1 | 53 | 16 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 40 | 28 | 8 | 4 | 159 | 79 | 22 | 16 | 4 | 2 | 95 | 45 | 18 | 12 | 4 | 2 | 64 | 34 |
---|
Halton Hills Thunder | 35 | 24 | 7 | 4 | 177 | 74 | 17 | 13 | 1 | 3 | 85 | 28 | 18 | 11 | 6 | 1 | 92 | 46 |
---|
Flamborough Sabres | 26 | 19 | 3 | 4 | 121 | 36 | 12 | 9 | 1 | 2 | 59 | 16 | 14 | 10 | 2 | 2 | 62 | 20 |
---|
Oakville Rangers | 26 | 14 | 7 | 5 | 82 | 56 | 13 | 7 | 3 | 3 | 39 | 26 | 13 | 7 | 4 | 2 | 43 | 30 |
---|
Woolwich Wildcats | 21 | 17 | 3 | 1 | 90 | 40 | 12 | 11 | 1 | 0 | 59 | 22 | 9 | 6 | 2 | 1 | 31 | 18 |
---|
Milton Winterhawks | 19 | 14 | 3 | 2 | 59 | 32 | 9 | 8 | 0 | 1 | 32 | 13 | 10 | 6 | 3 | 1 | 27 | 19 |
---|
Hespeler Shamrocks | 17 | 12 | 1 | 4 | 98 | 26 | 9 | 8 | 0 | 1 | 61 | 11 | 8 | 4 | 1 | 3 | 37 | 15 |
---|
Brampton 45s | 14 | 12 | 1 | 1 | 98 | 11 | 8 | 7 | 0 | 1 | 58 | 7 | 6 | 5 | 1 | 0 | 40 | 4 |
---|
West Niagara Flying Aces | 14 | 5 | 6 | 3 | 42 | 52 | 7 | 1 | 4 | 2 | 20 | 29 | 7 | 4 | 2 | 1 | 22 | 23 |
---|
Burlington Eagles | 12 | 7 | 3 | 2 | 34 | 24 | 6 | 4 | 1 | 1 | 19 | 9 | 6 | 3 | 2 | 1 | 15 | 15 |
---|
Milton Winterhawks White | 11 | 3 | 6 | 2 | 18 | 30 | 5 | 2 | 2 | 1 | 9 | 12 | 6 | 1 | 4 | 1 | 9 | 18 |
---|
Owen Sound Jr. Attack | 11 | 9 | 1 | 1 | 57 | 24 | 5 | 4 | 0 | 1 | 25 | 12 | 6 | 5 | 1 | 0 | 32 | 12 |
---|
Oakville Rangers Red | 10 | 2 | 5 | 3 | 25 | 36 | 5 | 0 | 3 | 2 | 7 | 18 | 5 | 2 | 2 | 1 | 18 | 18 |
---|
Glancaster Bombers | 9 | 6 | 2 | 1 | 33 | 21 | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 4 | 2 | 0 | 21 | 15 |
---|
Kitchener Rangers | 8 | 0 | 6 | 2 | 14 | 40 | 4 | 0 | 3 | 1 | 6 | 19 | 4 | 0 | 3 | 1 | 8 | 21 |
---|
Burlington Eagles Blue | 7 | 5 | 2 | 0 | 32 | 13 | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 17 | 7 |
---|
Erin-Hillsburgh Devils | 6 | 3 | 3 | 0 | 17 | 19 | 4 | 3 | 1 | 0 | 13 | 7 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Milton Winterhawks Blue | 6 | 4 | 2 | 0 | 17 | 9 | 4 | 2 | 2 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Oakville Rangers Blue | 6 | 4 | 2 | 0 | 28 | 11 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 26 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Community Sportsplex (Pad A) | 95 | 66 | 13 | 16 | 421 | 174 | 95 | 66 | 13 | 16 | 421 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jefferson Elora Community Centre | 73 | 43 | 20 | 10 | 258 | 171 | 73 | 43 | 20 | 10 | 258 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 15 | 10 | 4 | 1 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 49 | 31 |
---|
Harry Howell (B) | 14 | 10 | 2 | 2 | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 62 | 20 |
---|
River Oaks (A) | 9 | 8 | 1 | 0 | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 50 | 11 |
---|
WERC (2) | 8 | 4 | 3 | 1 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 19 |
---|
MMSP (Alcott) | 7 | 5 | 2 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 21 |
---|
MMSP (D) | 7 | 4 | 3 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 18 |
---|
Appleby (1) | 6 | 3 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 15 |
---|
Joshua Creek (Red) | 6 | 0 | 5 | 1 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 33 |
---|
Memorial (Snyder) | 6 | 4 | 1 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 11 |
---|
WERC (1) | 6 | 4 | 1 | 1 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 12 |
---|
Activa Sportsplex - Alumni | 5 | 1 | 2 | 2 | 13 | 20 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 9 | 18 |
---|
Bayshore | 5 | 4 | 1 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 11 |
---|
Hespeler (1) | 5 | 2 | 1 | 2 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 26 | 12 |
---|
Wave Twin Rinks Blue Pad | 5 | 4 | 0 | 1 | 26 | 4 | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
---|