Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 36 | 24 | 10 | 2 | 179 | 55 | 22 | 17 | 4 | 1 | 121 | 28 | 14 | 7 | 6 | 1 | 58 | 27 |
---|
Regular Season | 34 | 22 | 9 | 3 | 143 | 89 | 21 | 14 | 4 | 3 | 86 | 57 | 13 | 8 | 5 | 0 | 57 | 32 |
---|
Exhibition | 18 | 6 | 7 | 5 | 62 | 64 | 9 | 2 | 4 | 3 | 34 | 36 | 9 | 4 | 3 | 2 | 28 | 28 |
---|
Overall | 88 | 52 | 26 | 10 | 384 | 208 | 52 | 33 | 12 | 7 | 241 | 121 | 36 | 19 | 14 | 3 | 143 | 87 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 AA | 10 | 3 | 5 | 2 | 29 | 23 | 7 | 3 | 3 | 1 | 23 | 15 | 3 | 0 | 2 | 1 | 6 | 8 |
---|
REP - U13 A | 10 | 7 | 1 | 2 | 55 | 10 | 5 | 4 | 0 | 1 | 36 | 5 | 5 | 3 | 1 | 1 | 19 | 5 |
---|
REP - U11 B | 9 | 4 | 5 | 0 | 26 | 28 | 4 | 2 | 2 | 0 | 14 | 10 | 5 | 2 | 3 | 0 | 12 | 18 |
---|
REP - U12 AA | 9 | 6 | 1 | 2 | 37 | 10 | 5 | 4 | 0 | 1 | 25 | 3 | 4 | 2 | 1 | 1 | 12 | 7 |
---|
REP - U12 B | 9 | 5 | 3 | 1 | 31 | 24 | 4 | 2 | 1 | 1 | 15 | 8 | 5 | 3 | 2 | 0 | 16 | 16 |
---|
REP - U10 A | 8 | 8 | 0 | 0 | 65 | 7 | 6 | 6 | 0 | 0 | 46 | 5 | 2 | 2 | 0 | 0 | 19 | 2 |
---|
REP - U15 BB | 6 | 3 | 3 | 0 | 25 | 22 | 5 | 2 | 3 | 0 | 20 | 19 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
REP - U16 BB | 6 | 2 | 3 | 1 | 18 | 16 | 3 | 1 | 1 | 1 | 10 | 11 | 3 | 1 | 2 | 0 | 8 | 5 |
---|
REP - U13 B | 3 | 2 | 1 | 0 | 14 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
REP - U14 A | 3 | 1 | 2 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
REP - U10 B | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
REP - U14 BB | 2 | 1 | 1 | 0 | 18 | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 15 | 4 |
---|
REP - U15 A | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
REP - U16 A | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - U18 A | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
REP - U18 BB | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
LL - U11 Silver | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U13 CW Kings | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U15 CW Nordiques | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Rangers | 6 | 0 | 4 | 2 | 13 | 30 | 3 | 0 | 2 | 1 | 6 | 13 | 3 | 0 | 2 | 1 | 7 | 17 |
---|
Milton Winterhawks | 6 | 3 | 2 | 1 | 12 | 9 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 2 | 2 | 0 | 7 | 6 |
---|
Halton Hills | 5 | 3 | 1 | 1 | 20 | 9 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 2 | 0 | 1 | 10 | 5 |
---|
Caledon Hawks | 4 | 3 | 1 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Guelph Gryphons | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Halton Hills Thunder | 4 | 2 | 2 | 0 | 18 | 15 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 0 | 2 | 0 | 7 | 9 |
---|
Woolwich Wildcats | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Community Sportsplex (Pad A) | 15 | 8 | 4 | 3 | 54 | 31 | 15 | 8 | 4 | 3 | 54 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jefferson Elora Community Centre | 14 | 7 | 4 | 3 | 57 | 49 | 14 | 7 | 4 | 3 | 57 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks Blue Pad | 5 | 4 | 0 | 1 | 26 | 4 | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
MSC (D) | 4 | 3 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 5 |
---|
Tony Rose A | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Tony Rose B | 4 | 2 | 1 | 1 | 17 | 6 | 4 | 2 | 1 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex - Alumni | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 |
---|
Alder Arena Green | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder Arena Red (Orangeville) | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Appleby (1) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
BLC Green | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Caledon East Arena | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Mold Master Sportsplex | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Shelburne Arena | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne Arena - Centre Dufferin Recreation Complex | 2 | 2 | 0 | 0 | 29 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
---|