Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 381 | 207 | 138 | 36 | 1489 | 1142 | 180 | 104 | 62 | 14 | 769 | 548 | 201 | 103 | 76 | 22 | 720 | 594 |
|---|
| Tournament | 130 | 82 | 37 | 11 | 498 | 269 | 70 | 45 | 20 | 5 | 267 | 143 | 60 | 37 | 17 | 6 | 231 | 126 |
|---|
| Exhibition | 20 | 11 | 7 | 2 | 90 | 89 | 11 | 6 | 3 | 2 | 52 | 61 | 9 | 5 | 4 | 0 | 38 | 28 |
|---|
| Overall | 531 | 300 | 182 | 49 | 2077 | 1500 | 261 | 155 | 85 | 21 | 1088 | 752 | 270 | 145 | 97 | 28 | 989 | 748 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 38 | 27 | 7 | 4 | 152 | 55 | 19 | 12 | 3 | 4 | 79 | 25 | 19 | 15 | 4 | 0 | 73 | 30 |
|---|
| REP - U10 A | 31 | 26 | 4 | 1 | 221 | 41 | 16 | 13 | 2 | 1 | 89 | 21 | 15 | 13 | 2 | 0 | 132 | 20 |
|---|
| REP - U12 A | 31 | 15 | 12 | 4 | 88 | 72 | 14 | 8 | 4 | 2 | 45 | 29 | 17 | 7 | 8 | 2 | 43 | 43 |
|---|
| REP - U13 B | 30 | 15 | 11 | 4 | 86 | 77 | 14 | 8 | 4 | 2 | 44 | 30 | 16 | 7 | 7 | 2 | 42 | 47 |
|---|
| REP - U16 A | 28 | 27 | 1 | 0 | 129 | 36 | 17 | 16 | 1 | 0 | 84 | 21 | 11 | 11 | 0 | 0 | 45 | 15 |
|---|
| REP - U10 B | 27 | 16 | 6 | 5 | 113 | 62 | 14 | 9 | 4 | 1 | 60 | 32 | 13 | 7 | 2 | 4 | 53 | 30 |
|---|
| REP - U11 B | 27 | 20 | 3 | 4 | 121 | 37 | 16 | 12 | 2 | 2 | 72 | 26 | 11 | 8 | 1 | 2 | 49 | 11 |
|---|
| REP - U12 AA | 27 | 16 | 8 | 3 | 96 | 70 | 14 | 7 | 6 | 1 | 48 | 42 | 13 | 9 | 2 | 2 | 48 | 28 |
|---|
| REP - U15 A | 26 | 2 | 23 | 1 | 43 | 128 | 10 | 0 | 10 | 0 | 17 | 52 | 16 | 2 | 13 | 1 | 26 | 76 |
|---|
| REP - U13 AA | 25 | 7 | 9 | 9 | 55 | 46 | 12 | 4 | 7 | 1 | 24 | 21 | 13 | 3 | 2 | 8 | 31 | 25 |
|---|
| REP - U14 A | 24 | 20 | 4 | 0 | 97 | 37 | 14 | 11 | 3 | 0 | 47 | 21 | 10 | 9 | 1 | 0 | 50 | 16 |
|---|
| REP - U16 BB | 20 | 5 | 13 | 2 | 51 | 81 | 11 | 3 | 6 | 2 | 30 | 39 | 9 | 2 | 7 | 0 | 21 | 42 |
|---|
| REP - U18 A | 18 | 12 | 4 | 2 | 92 | 44 | 7 | 6 | 1 | 0 | 46 | 19 | 11 | 6 | 3 | 2 | 46 | 25 |
|---|
| REP - U15 BB | 16 | 5 | 9 | 2 | 47 | 61 | 7 | 2 | 4 | 1 | 18 | 21 | 9 | 3 | 5 | 1 | 29 | 40 |
|---|
| REP - U18 BB | 16 | 2 | 12 | 2 | 27 | 62 | 8 | 1 | 5 | 2 | 14 | 26 | 8 | 1 | 7 | 0 | 13 | 36 |
|---|
| REP - U14 BB | 15 | 9 | 5 | 1 | 54 | 32 | 8 | 6 | 2 | 0 | 31 | 13 | 7 | 3 | 3 | 1 | 23 | 19 |
|---|
| LL - U15 #3 | 12 | 10 | 2 | 0 | 51 | 28 | 5 | 4 | 1 | 0 | 18 | 19 | 7 | 6 | 1 | 0 | 33 | 9 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 27 | 18 | 5 | 4 | 125 | 52 | 11 | 5 | 4 | 2 | 48 | 25 | 16 | 13 | 1 | 2 | 77 | 27 |
|---|
| Oakville Rangers | 26 | 11 | 10 | 5 | 87 | 68 | 10 | 4 | 4 | 2 | 44 | 25 | 16 | 7 | 6 | 3 | 43 | 43 |
|---|
| Guelph Gryphons | 23 | 11 | 8 | 4 | 103 | 65 | 14 | 8 | 4 | 2 | 62 | 28 | 9 | 3 | 4 | 2 | 41 | 37 |
|---|
| Halton Hills Thunder | 21 | 15 | 5 | 1 | 90 | 42 | 11 | 8 | 2 | 1 | 49 | 24 | 10 | 7 | 3 | 0 | 41 | 18 |
|---|
| Woolwich Wildcats | 19 | 12 | 5 | 2 | 55 | 32 | 9 | 5 | 3 | 1 | 20 | 12 | 10 | 7 | 2 | 1 | 35 | 20 |
|---|
| Orangeville Flyers 2 | 17 | 13 | 4 | 0 | 73 | 34 | 8 | 6 | 2 | 0 | 28 | 17 | 9 | 7 | 2 | 0 | 45 | 17 |
|---|
| Brampton 45s | 15 | 5 | 9 | 1 | 51 | 42 | 6 | 1 | 5 | 0 | 11 | 20 | 9 | 4 | 4 | 1 | 40 | 22 |
|---|
| Hamilton Huskies | 15 | 9 | 4 | 2 | 58 | 41 | 9 | 6 | 2 | 1 | 42 | 24 | 6 | 3 | 2 | 1 | 16 | 17 |
|---|
| Milton Winterhawks | 15 | 12 | 1 | 2 | 71 | 21 | 8 | 7 | 1 | 0 | 38 | 11 | 7 | 5 | 0 | 2 | 33 | 10 |
|---|
| Orangeville Flyers 1 | 15 | 10 | 5 | 0 | 55 | 45 | 7 | 5 | 2 | 0 | 32 | 21 | 8 | 5 | 3 | 0 | 23 | 24 |
|---|
| Orangeville Flyers 3 | 14 | 8 | 5 | 1 | 71 | 30 | 4 | 3 | 1 | 0 | 23 | 10 | 10 | 5 | 4 | 1 | 48 | 20 |
|---|
| West Niagara Flying Aces | 14 | 5 | 8 | 1 | 41 | 52 | 6 | 4 | 2 | 0 | 22 | 19 | 8 | 1 | 6 | 1 | 19 | 33 |
|---|
| Hespeler Shamrocks | 12 | 8 | 4 | 0 | 40 | 17 | 4 | 3 | 1 | 0 | 12 | 6 | 8 | 5 | 3 | 0 | 28 | 11 |
|---|
| Orangeville Flyers 4 | 12 | 7 | 5 | 0 | 61 | 47 | 6 | 3 | 3 | 0 | 31 | 28 | 6 | 4 | 2 | 0 | 30 | 19 |
|---|
| Burlington Eagles | 11 | 3 | 4 | 4 | 28 | 33 | 7 | 2 | 3 | 2 | 20 | 20 | 4 | 1 | 1 | 2 | 8 | 13 |
|---|
| Erin-Hillsburgh Devils 1 Red | 10 | 6 | 3 | 1 | 32 | 27 | 6 | 5 | 1 | 0 | 20 | 13 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Glancaster Bombers | 10 | 4 | 3 | 3 | 31 | 27 | 3 | 3 | 0 | 0 | 16 | 5 | 7 | 1 | 3 | 3 | 15 | 22 |
|---|
| Orangeville Flyers 5 | 9 | 4 | 4 | 1 | 33 | 41 | 4 | 2 | 1 | 1 | 15 | 18 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 85 | 52 | 27 | 6 | 369 | 267 | 85 | 52 | 27 | 6 | 369 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 73 | 37 | 27 | 9 | 292 | 200 | 73 | 37 | 27 | 9 | 292 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 36 | 21 | 14 | 1 | 167 | 162 | 35 | 21 | 13 | 1 | 167 | 159 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 19 | 14 | 4 | 1 | 94 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 4 | 1 | 94 | 45 |
|---|
| Glen Abbey (Blue) | 11 | 5 | 3 | 3 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 35 | 30 |
|---|
| Harry Howell (B) | 11 | 9 | 1 | 1 | 52 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 52 | 16 |
|---|
| MSC (D) | 11 | 6 | 3 | 2 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 39 | 30 |
|---|
| Tony Rose (A) | 11 | 4 | 7 | 0 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 31 | 36 |
|---|
| Erin | 9 | 4 | 4 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 23 | 25 |
|---|
| Alder (Red) | 8 | 5 | 3 | 0 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 39 | 22 |
|---|
| Grand Valley | 8 | 6 | 1 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 27 | 17 |
|---|
| Acton (B) | 7 | 4 | 3 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 29 |
|---|
| Central Park Arena | 6 | 6 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Hespeler (1) | 6 | 3 | 3 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 10 |
|---|
| Memorial (Snyder) | 6 | 5 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 24 | 9 |
|---|
| Fleming | 5 | 2 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 16 |
|---|
| Joshua Creek (Red) | 5 | 0 | 4 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 28 |
|---|
| Morgan (B) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|