Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 149 | 81 | 50 | 18 | 582 | 436 | 72 | 45 | 22 | 5 | 307 | 219 | 77 | 36 | 28 | 13 | 275 | 217 | 
|---|
| Tournament | 84 | 56 | 22 | 6 | 346 | 160 | 45 | 32 | 11 | 2 | 182 | 78 | 39 | 24 | 11 | 4 | 164 | 82 | 
|---|
| Exhibition | 19 | 11 | 6 | 2 | 87 | 82 | 11 | 6 | 3 | 2 | 52 | 61 | 8 | 5 | 3 | 0 | 35 | 21 | 
|---|
| Overall | 252 | 148 | 78 | 26 | 1015 | 678 | 128 | 83 | 36 | 9 | 541 | 358 | 124 | 65 | 42 | 17 | 474 | 320 | 
|---|
Results By Team (Minimum 4 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| REP - U10 A | 20 | 16 | 3 | 1 | 155 | 27 | 10 | 8 | 1 | 1 | 61 | 11 | 10 | 8 | 2 | 0 | 94 | 16 | 
|---|
| REP - U11 A | 20 | 16 | 3 | 1 | 86 | 22 | 9 | 6 | 2 | 1 | 43 | 14 | 11 | 10 | 1 | 0 | 43 | 8 | 
|---|
| REP - U12 A | 19 | 10 | 7 | 2 | 55 | 46 | 9 | 6 | 2 | 1 | 32 | 20 | 10 | 4 | 5 | 1 | 23 | 26 | 
|---|
| REP - U16 A | 19 | 18 | 1 | 0 | 91 | 28 | 13 | 12 | 1 | 0 | 62 | 18 | 6 | 6 | 0 | 0 | 29 | 10 | 
|---|
| REP - U15 A | 17 | 2 | 14 | 1 | 30 | 83 | 5 | 0 | 5 | 0 | 8 | 26 | 12 | 2 | 9 | 1 | 22 | 57 | 
|---|
| REP - U11 B | 15 | 10 | 2 | 3 | 66 | 25 | 8 | 6 | 1 | 1 | 41 | 15 | 7 | 4 | 1 | 2 | 25 | 10 | 
|---|
| REP - U13 B | 15 | 7 | 6 | 2 | 44 | 41 | 9 | 4 | 4 | 1 | 27 | 21 | 6 | 3 | 2 | 1 | 17 | 20 | 
|---|
| REP - U12 AA | 14 | 10 | 3 | 1 | 54 | 33 | 7 | 5 | 2 | 0 | 26 | 21 | 7 | 5 | 1 | 1 | 28 | 12 | 
|---|
| REP - U13 AA | 14 | 3 | 6 | 5 | 28 | 27 | 7 | 2 | 4 | 1 | 11 | 9 | 7 | 1 | 2 | 4 | 17 | 18 | 
|---|
| REP - U10 B | 13 | 8 | 2 | 3 | 63 | 28 | 6 | 5 | 1 | 0 | 28 | 13 | 7 | 3 | 1 | 3 | 35 | 15 | 
|---|
| REP - U14 A | 13 | 11 | 2 | 0 | 54 | 22 | 9 | 8 | 1 | 0 | 36 | 13 | 4 | 3 | 1 | 0 | 18 | 9 | 
|---|
| REP - U16 BB | 11 | 3 | 7 | 1 | 23 | 36 | 5 | 1 | 3 | 1 | 8 | 15 | 6 | 2 | 4 | 0 | 15 | 21 | 
|---|
| REP - U18 BB | 8 | 1 | 5 | 2 | 18 | 29 | 4 | 1 | 1 | 2 | 10 | 11 | 4 | 0 | 4 | 0 | 8 | 18 | 
|---|
| REP - U18 A | 7 | 5 | 1 | 1 | 36 | 20 | 2 | 2 | 0 | 0 | 14 | 6 | 5 | 3 | 1 | 1 | 22 | 14 | 
|---|
| REP - U14 BB | 6 | 4 | 1 | 1 | 21 | 14 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 2 | 1 | 1 | 15 | 10 | 
|---|
| REP - U15 BB | 6 | 1 | 4 | 1 | 16 | 27 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | 1 | 3 | 1 | 14 | 22 | 
|---|
| LL - U21 #1 | 4 | 3 | 1 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 
|---|
| LL - U21 #4 | 4 | 2 | 2 | 0 | 11 | 16 | 3 | 2 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 
|---|
Results By Opponent (Minimum 4 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Guelph Gryphons | 14 | 8 | 5 | 1 | 70 | 41 | 8 | 5 | 3 | 0 | 39 | 22 | 6 | 3 | 2 | 1 | 31 | 19 | 
|---|
| Flamborough Sabres | 12 | 7 | 3 | 2 | 52 | 25 | 4 | 2 | 2 | 0 | 19 | 11 | 8 | 5 | 1 | 2 | 33 | 14 | 
|---|
| Halton Hills Thunder | 11 | 8 | 2 | 1 | 51 | 25 | 7 | 5 | 1 | 1 | 33 | 14 | 4 | 3 | 1 | 0 | 18 | 11 | 
|---|
| Oakville Rangers | 9 | 4 | 2 | 3 | 32 | 21 | 3 | 1 | 1 | 1 | 15 | 8 | 6 | 3 | 1 | 2 | 17 | 13 | 
|---|
| Brampton 45s | 7 | 4 | 2 | 1 | 32 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 5 | 3 | 1 | 1 | 26 | 5 | 
|---|
| Orangeville Flyers 2 | 7 | 5 | 2 | 0 | 26 | 14 | 5 | 4 | 1 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 8 | 3 | 
|---|
| Erin-Hillsburgh Devils 1 Red | 6 | 4 | 1 | 1 | 20 | 14 | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 1 | 1 | 1 | 9 | 9 | 
|---|
| Glancaster Bombers | 6 | 1 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 20 | 
|---|
| Hamilton Huskies | 5 | 1 | 2 | 2 | 15 | 16 | 3 | 1 | 1 | 1 | 12 | 7 | 2 | 0 | 1 | 1 | 3 | 9 | 
|---|
| Milton Winterhawks | 5 | 3 | 1 | 1 | 20 | 7 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 14 | 3 | 
|---|
| Niagara Falls Canucks | 5 | 4 | 0 | 1 | 22 | 8 | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 1 | 0 | 1 | 6 | 3 | 
|---|
| Hespeler Shamrocks | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 
|---|
| Oakville Rangers Blue | 4 | 1 | 3 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 5 | 10 | 
|---|
| Orangeville Flyers 3 | 4 | 4 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 15 | 1 | 
|---|
| Orangeville Flyers 4 | 4 | 3 | 1 | 0 | 26 | 16 | 4 | 3 | 1 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Centre Wellington Community Sportsplex (Pad A) | 43 | 29 | 11 | 3 | 177 | 128 | 43 | 29 | 11 | 3 | 177 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Jefferson Elora Community Centre | 29 | 16 | 9 | 4 | 132 | 86 | 29 | 16 | 9 | 4 | 132 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Centre Wellington Community Sportsplex (Pad B) | 11 | 6 | 5 | 0 | 50 | 66 | 11 | 6 | 5 | 0 | 50 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Glen Abbey (Blue) | 7 | 3 | 1 | 3 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 20 | 16 | 
|---|
| Erin | 6 | 3 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 15 | 
|---|
| Harry Howell (B) | 5 | 3 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 10 | 
|---|
| Morgan (B) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 | 
|---|
| MSC (D) | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 | 
|---|
| Aurora CC | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| New Tecumseth Recreation Centre Rink #2 | 4 | 4 | 0 | 0 | 49 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 39 | 0 | 
|---|
| Acton (B) | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 12 | 
|---|
| Alder (Green) | 3 | 3 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 5 | 
|---|
| Andy Anderson Arena | 3 | 2 | 0 | 1 | 13 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 
|---|
| Brant Sports Complex (Brant)- Gurney | 3 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 | 
|---|
| Central Park Arena | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 
|---|
| Eddie Bush Arena | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| New Tecumseth Recreation Center | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 
|---|
| Tony Rose (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 | 
|---|
| Tony Rose A | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 
|---|
| Wilmot Recreation Complex - Optimist | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 | 
|---|