Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 127 | 77 | 22 | 908 | 662 | 112 | 67 | 37 | 8 | 487 | 340 | 114 | 60 | 40 | 14 | 421 | 322 |
|---|
| Tournament | 90 | 57 | 24 | 9 | 357 | 169 | 49 | 33 | 13 | 3 | 191 | 85 | 41 | 24 | 11 | 6 | 166 | 84 |
|---|
| Exhibition | 19 | 11 | 6 | 2 | 87 | 82 | 11 | 6 | 3 | 2 | 52 | 61 | 8 | 5 | 3 | 0 | 35 | 21 |
|---|
| Overall | 335 | 195 | 107 | 33 | 1352 | 913 | 172 | 106 | 53 | 13 | 730 | 486 | 163 | 89 | 54 | 20 | 622 | 427 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U10 A | 24 | 20 | 3 | 1 | 182 | 32 | 12 | 10 | 1 | 1 | 74 | 14 | 12 | 10 | 2 | 0 | 108 | 18 |
|---|
| REP - U11 A | 23 | 18 | 4 | 1 | 99 | 26 | 11 | 7 | 3 | 1 | 48 | 18 | 12 | 11 | 1 | 0 | 51 | 8 |
|---|
| REP - U16 A | 23 | 22 | 1 | 0 | 112 | 32 | 15 | 14 | 1 | 0 | 77 | 19 | 8 | 8 | 0 | 0 | 35 | 13 |
|---|
| REP - U12 A | 22 | 11 | 8 | 3 | 65 | 54 | 10 | 6 | 3 | 1 | 34 | 23 | 12 | 5 | 5 | 2 | 31 | 31 |
|---|
| REP - U12 AA | 20 | 13 | 5 | 2 | 71 | 43 | 11 | 6 | 4 | 1 | 36 | 30 | 9 | 7 | 1 | 1 | 35 | 13 |
|---|
| REP - U15 A | 20 | 2 | 17 | 1 | 36 | 104 | 6 | 0 | 6 | 0 | 12 | 32 | 14 | 2 | 11 | 1 | 24 | 72 |
|---|
| REP - U13 B | 19 | 8 | 9 | 2 | 49 | 51 | 10 | 5 | 4 | 1 | 29 | 22 | 9 | 3 | 5 | 1 | 20 | 29 |
|---|
| REP - U10 B | 18 | 11 | 4 | 3 | 79 | 38 | 9 | 7 | 2 | 0 | 39 | 16 | 9 | 4 | 2 | 3 | 40 | 22 |
|---|
| REP - U13 AA | 18 | 3 | 8 | 7 | 33 | 35 | 9 | 2 | 6 | 1 | 14 | 15 | 9 | 1 | 2 | 6 | 19 | 20 |
|---|
| REP - U11 B | 17 | 11 | 2 | 4 | 70 | 27 | 10 | 7 | 1 | 2 | 45 | 17 | 7 | 4 | 1 | 2 | 25 | 10 |
|---|
| REP - U14 A | 16 | 13 | 3 | 0 | 64 | 28 | 10 | 8 | 2 | 0 | 36 | 15 | 6 | 5 | 1 | 0 | 28 | 13 |
|---|
| REP - U16 BB | 14 | 4 | 9 | 1 | 35 | 52 | 7 | 2 | 4 | 1 | 16 | 24 | 7 | 2 | 5 | 0 | 19 | 28 |
|---|
| REP - U18 A | 11 | 9 | 1 | 1 | 63 | 22 | 3 | 3 | 0 | 0 | 22 | 7 | 8 | 6 | 1 | 1 | 41 | 15 |
|---|
| REP - U18 BB | 11 | 1 | 8 | 2 | 22 | 41 | 6 | 1 | 3 | 2 | 13 | 19 | 5 | 0 | 5 | 0 | 9 | 22 |
|---|
| REP - U14 BB | 9 | 5 | 3 | 1 | 31 | 21 | 4 | 3 | 1 | 0 | 14 | 8 | 5 | 2 | 2 | 1 | 17 | 13 |
|---|
| REP - U15 BB | 8 | 1 | 6 | 1 | 17 | 36 | 3 | 0 | 3 | 0 | 3 | 14 | 5 | 1 | 3 | 1 | 14 | 22 |
|---|
| LL - U13 #4 | 6 | 5 | 1 | 0 | 26 | 26 | 1 | 1 | 0 | 0 | 7 | 9 | 5 | 4 | 1 | 0 | 19 | 17 |
|---|
| LL - U11 #3 | 5 | 2 | 3 | 0 | 20 | 31 | 2 | 1 | 1 | 0 | 13 | 13 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| LL - U21 #3 | 5 | 3 | 1 | 1 | 20 | 17 | 3 | 2 | 0 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| LL - U21 #4 | 5 | 2 | 3 | 0 | 16 | 25 | 3 | 2 | 1 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 19 | 9 | 7 | 3 | 86 | 54 | 11 | 6 | 4 | 1 | 48 | 25 | 8 | 3 | 3 | 2 | 38 | 29 |
|---|
| Oakville Rangers | 17 | 8 | 5 | 4 | 58 | 38 | 8 | 3 | 3 | 2 | 34 | 18 | 9 | 5 | 2 | 2 | 24 | 20 |
|---|
| Flamborough Sabres | 15 | 10 | 3 | 2 | 65 | 28 | 5 | 3 | 2 | 0 | 22 | 12 | 10 | 7 | 1 | 2 | 43 | 16 |
|---|
| Halton Hills Thunder | 15 | 11 | 3 | 1 | 74 | 29 | 9 | 7 | 1 | 1 | 44 | 15 | 6 | 4 | 2 | 0 | 30 | 14 |
|---|
| West Niagara Flying Aces | 10 | 4 | 5 | 1 | 32 | 36 | 4 | 3 | 1 | 0 | 15 | 12 | 6 | 1 | 4 | 1 | 17 | 24 |
|---|
| Brampton 45s | 9 | 4 | 4 | 1 | 35 | 21 | 3 | 1 | 2 | 0 | 8 | 8 | 6 | 3 | 2 | 1 | 27 | 13 |
|---|
| Erin-Hillsburgh Devils 1 Red | 9 | 5 | 3 | 1 | 30 | 26 | 5 | 4 | 1 | 0 | 18 | 12 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Hamilton Huskies | 9 | 3 | 4 | 2 | 30 | 28 | 5 | 2 | 2 | 1 | 21 | 15 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Orangeville Flyers 2 | 9 | 7 | 2 | 0 | 39 | 21 | 6 | 5 | 1 | 0 | 23 | 13 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| Glancaster Bombers | 7 | 2 | 3 | 2 | 18 | 22 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 1 | 3 | 2 | 13 | 20 |
|---|
| Hespeler Shamrocks | 7 | 6 | 1 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 10 | 2 | 5 | 4 | 1 | 0 | 21 | 5 |
|---|
| Milton Winterhawks | 7 | 5 | 1 | 1 | 28 | 10 | 3 | 2 | 1 | 0 | 12 | 6 | 4 | 3 | 0 | 1 | 16 | 4 |
|---|
| Woolwich Wildcats | 7 | 4 | 3 | 0 | 18 | 13 | 3 | 1 | 2 | 0 | 4 | 7 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Burlington Eagles | 6 | 2 | 3 | 1 | 13 | 16 | 4 | 1 | 2 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Niagara Falls Canucks | 6 | 4 | 1 | 1 | 25 | 12 | 4 | 3 | 1 | 0 | 19 | 9 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Orangeville Flyers 3 | 6 | 5 | 1 | 0 | 35 | 10 | 3 | 3 | 0 | 0 | 20 | 5 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 59 | 38 | 17 | 4 | 249 | 165 | 59 | 38 | 17 | 4 | 249 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 44 | 22 | 17 | 5 | 182 | 131 | 44 | 22 | 17 | 5 | 182 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 20 | 13 | 6 | 1 | 108 | 105 | 20 | 13 | 6 | 1 | 108 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 9 | 4 | 2 | 3 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 25 | 22 |
|---|
| Erin | 8 | 4 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 20 |
|---|
| Alder (Green) | 7 | 6 | 1 | 0 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 38 | 22 |
|---|
| Harry Howell (B) | 7 | 5 | 1 | 1 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 31 | 12 |
|---|
| MSC (D) | 6 | 4 | 1 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 12 |
|---|
| Morgan (B) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| Acton (B) | 4 | 3 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 12 |
|---|
| Aurora CC | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Grand Valley | 4 | 4 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 5 |
|---|
| Hespeler (1) | 4 | 3 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 5 |
|---|
| New Tecumseth Recreation Centre Rink #2 | 4 | 4 | 0 | 0 | 49 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 39 | 0 |
|---|