Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 596 | 320 | 222 | 54 | 2308 | 1818 | 290 | 161 | 107 | 22 | 1177 | 889 | 306 | 159 | 115 | 32 | 1131 | 929 |
|---|
| Tournament | 180 | 111 | 54 | 15 | 656 | 372 | 96 | 60 | 28 | 8 | 346 | 189 | 84 | 51 | 26 | 7 | 310 | 183 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 99 | 94 | 12 | 7 | 3 | 2 | 59 | 64 | 10 | 5 | 4 | 1 | 40 | 30 |
|---|
| Overall | 798 | 443 | 283 | 72 | 3063 | 2284 | 398 | 228 | 138 | 32 | 1582 | 1142 | 400 | 215 | 145 | 40 | 1481 | 1142 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 47 | 35 | 8 | 4 | 203 | 68 | 23 | 16 | 3 | 4 | 96 | 25 | 24 | 19 | 5 | 0 | 107 | 43 |
|---|
| REP - U10 A | 46 | 36 | 9 | 1 | 307 | 65 | 23 | 17 | 5 | 1 | 126 | 31 | 23 | 19 | 4 | 0 | 181 | 34 |
|---|
| REP - U13 B | 44 | 22 | 16 | 6 | 111 | 95 | 24 | 12 | 8 | 4 | 58 | 42 | 20 | 10 | 8 | 2 | 53 | 53 |
|---|
| REP - U10 B | 43 | 26 | 11 | 6 | 190 | 107 | 19 | 12 | 6 | 1 | 84 | 46 | 24 | 14 | 5 | 5 | 106 | 61 |
|---|
| REP - U11 B | 41 | 32 | 4 | 5 | 200 | 52 | 22 | 16 | 3 | 3 | 103 | 36 | 19 | 16 | 1 | 2 | 97 | 16 |
|---|
| REP - U12 A | 41 | 20 | 14 | 7 | 113 | 91 | 19 | 11 | 6 | 2 | 58 | 39 | 22 | 9 | 8 | 5 | 55 | 52 |
|---|
| REP - U13 AA | 40 | 13 | 13 | 14 | 78 | 69 | 19 | 6 | 8 | 5 | 35 | 32 | 21 | 7 | 5 | 9 | 43 | 37 |
|---|
| REP - U16 A | 39 | 38 | 1 | 0 | 173 | 58 | 22 | 21 | 1 | 0 | 97 | 28 | 17 | 17 | 0 | 0 | 76 | 30 |
|---|
| REP - U12 AA | 36 | 20 | 11 | 5 | 127 | 95 | 19 | 10 | 8 | 1 | 68 | 57 | 17 | 10 | 3 | 4 | 59 | 38 |
|---|
| REP - U14 A | 36 | 32 | 4 | 0 | 157 | 57 | 21 | 18 | 3 | 0 | 74 | 31 | 15 | 14 | 1 | 0 | 83 | 26 |
|---|
| REP - U15 A | 34 | 4 | 29 | 1 | 61 | 172 | 16 | 2 | 14 | 0 | 34 | 83 | 18 | 2 | 15 | 1 | 27 | 89 |
|---|
| REP - U16 BB | 28 | 5 | 19 | 4 | 61 | 114 | 14 | 3 | 8 | 3 | 34 | 48 | 14 | 2 | 11 | 1 | 27 | 66 |
|---|
| REP - U18 A | 28 | 21 | 5 | 2 | 142 | 59 | 15 | 14 | 1 | 0 | 87 | 31 | 13 | 7 | 4 | 2 | 55 | 28 |
|---|
| REP - U15 BB | 26 | 7 | 17 | 2 | 70 | 115 | 13 | 3 | 9 | 1 | 38 | 53 | 13 | 4 | 8 | 1 | 32 | 62 |
|---|
| REP - U18 BB | 25 | 2 | 21 | 2 | 40 | 117 | 12 | 1 | 9 | 2 | 20 | 48 | 13 | 1 | 12 | 0 | 20 | 69 |
|---|
| REP - U14 BB | 24 | 16 | 6 | 2 | 92 | 46 | 12 | 8 | 3 | 1 | 41 | 19 | 12 | 8 | 3 | 1 | 51 | 27 |
|---|
| LL - U15 #3 | 18 | 12 | 5 | 1 | 73 | 48 | 7 | 5 | 2 | 0 | 27 | 25 | 11 | 7 | 3 | 1 | 46 | 23 |
|---|
| LL - U21 #3 | 15 | 4 | 8 | 3 | 46 | 53 | 7 | 2 | 3 | 2 | 26 | 24 | 8 | 2 | 5 | 1 | 20 | 29 |
|---|
| LL - U21 #1 | 14 | 6 | 8 | 0 | 48 | 63 | 7 | 3 | 4 | 0 | 27 | 37 | 7 | 3 | 4 | 0 | 21 | 26 |
|---|
| LL - U21 #4 | 14 | 4 | 9 | 1 | 33 | 69 | 8 | 4 | 3 | 1 | 25 | 35 | 6 | 0 | 6 | 0 | 8 | 34 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 39 | 20 | 15 | 4 | 152 | 116 | 17 | 9 | 6 | 2 | 68 | 37 | 22 | 11 | 9 | 2 | 84 | 79 |
|---|
| Flamborough Sabres | 37 | 27 | 6 | 4 | 188 | 65 | 16 | 9 | 5 | 2 | 75 | 36 | 21 | 18 | 1 | 2 | 113 | 29 |
|---|
| Oakville Rangers | 32 | 15 | 12 | 5 | 109 | 80 | 16 | 8 | 6 | 2 | 66 | 37 | 16 | 7 | 6 | 3 | 43 | 43 |
|---|
| Halton Hills Thunder | 30 | 21 | 6 | 3 | 140 | 64 | 14 | 10 | 3 | 1 | 67 | 31 | 16 | 11 | 3 | 2 | 73 | 33 |
|---|
| Orangeville Flyers 2 | 29 | 19 | 9 | 1 | 112 | 76 | 14 | 9 | 4 | 1 | 48 | 35 | 15 | 10 | 5 | 0 | 64 | 41 |
|---|
| Woolwich Wildcats | 26 | 15 | 8 | 3 | 76 | 58 | 14 | 7 | 5 | 2 | 33 | 28 | 12 | 8 | 3 | 1 | 43 | 30 |
|---|
| Orangeville Flyers 3 | 25 | 10 | 13 | 2 | 105 | 70 | 7 | 4 | 2 | 1 | 32 | 18 | 18 | 6 | 11 | 1 | 73 | 52 |
|---|
| Orangeville Flyers 1 | 24 | 14 | 10 | 0 | 88 | 78 | 12 | 6 | 6 | 0 | 48 | 47 | 12 | 8 | 4 | 0 | 40 | 31 |
|---|
| Milton Winterhawks | 23 | 14 | 5 | 4 | 84 | 42 | 12 | 8 | 3 | 1 | 44 | 18 | 11 | 6 | 2 | 3 | 40 | 24 |
|---|
| Brampton 45s | 22 | 10 | 11 | 1 | 97 | 58 | 10 | 3 | 7 | 0 | 26 | 33 | 12 | 7 | 4 | 1 | 71 | 25 |
|---|
| Hamilton Huskies | 21 | 15 | 4 | 2 | 88 | 48 | 11 | 8 | 2 | 1 | 55 | 26 | 10 | 7 | 2 | 1 | 33 | 22 |
|---|
| West Niagara Flying Aces | 21 | 9 | 10 | 2 | 66 | 68 | 9 | 5 | 3 | 1 | 29 | 28 | 12 | 4 | 7 | 1 | 37 | 40 |
|---|
| Glancaster Bombers | 20 | 9 | 7 | 4 | 64 | 59 | 11 | 7 | 4 | 0 | 42 | 34 | 9 | 2 | 3 | 4 | 22 | 25 |
|---|
| Orangeville Flyers 4 | 20 | 10 | 10 | 0 | 100 | 80 | 11 | 5 | 6 | 0 | 56 | 41 | 9 | 5 | 4 | 0 | 44 | 39 |
|---|
| Hespeler Shamrocks | 18 | 10 | 8 | 0 | 53 | 41 | 10 | 5 | 5 | 0 | 25 | 30 | 8 | 5 | 3 | 0 | 28 | 11 |
|---|
| Burlington Eagles | 17 | 6 | 6 | 5 | 46 | 48 | 9 | 3 | 4 | 2 | 23 | 27 | 8 | 3 | 2 | 3 | 23 | 21 |
|---|
| Erin-Hillsburgh Devils 1 Red | 17 | 9 | 6 | 2 | 49 | 45 | 9 | 6 | 3 | 0 | 27 | 21 | 8 | 3 | 3 | 2 | 22 | 24 |
|---|
| Erin-Hillsburgh Devils | 15 | 8 | 6 | 1 | 51 | 52 | 8 | 6 | 2 | 0 | 36 | 20 | 7 | 2 | 4 | 1 | 15 | 32 |
|---|
| Erin-Hillsburgh Devils Red | 11 | 8 | 2 | 1 | 38 | 19 | 5 | 4 | 1 | 0 | 20 | 5 | 6 | 4 | 1 | 1 | 18 | 14 |
|---|
| Niagara Falls Canucks | 10 | 8 | 1 | 1 | 54 | 18 | 6 | 5 | 1 | 0 | 29 | 14 | 4 | 3 | 0 | 1 | 25 | 4 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 131 | 82 | 40 | 9 | 543 | 403 | 131 | 82 | 40 | 9 | 543 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 110 | 55 | 42 | 13 | 430 | 298 | 110 | 55 | 42 | 13 | 430 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 64 | 31 | 31 | 2 | 270 | 272 | 63 | 31 | 30 | 2 | 270 | 269 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 29 | 17 | 11 | 1 | 126 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 11 | 1 | 126 | 89 |
|---|
| Erin | 18 | 8 | 6 | 4 | 48 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 6 | 4 | 48 | 51 |
|---|
| Tony Rose (A) | 16 | 8 | 8 | 0 | 58 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 | 58 | 48 |
|---|
| Harry Howell (B) | 15 | 13 | 1 | 1 | 81 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 1 | 81 | 17 |
|---|
| MSC (D) | 15 | 8 | 5 | 2 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 48 | 43 |
|---|
| Alder (Red) | 14 | 6 | 8 | 0 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 55 | 49 |
|---|
| Glen Abbey (Blue) | 13 | 5 | 5 | 3 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 38 | 36 |
|---|
| Grand Valley | 10 | 6 | 2 | 2 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 35 | 26 |
|---|
| Acton (B) | 8 | 4 | 3 | 1 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 36 | 33 |
|---|
| Memorial (Snyder) | 8 | 6 | 1 | 1 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 32 | 19 |
|---|
| WERC (1) | 8 | 5 | 3 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 26 | 28 |
|---|
| WERC (2) | 7 | 2 | 4 | 1 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 31 |
|---|