Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 576 | 311 | 211 | 54 | 2235 | 1739 | 279 | 157 | 100 | 22 | 1143 | 846 | 297 | 154 | 111 | 32 | 1092 | 893 |
|---|
| Tournament | 171 | 108 | 50 | 13 | 635 | 355 | 91 | 57 | 27 | 7 | 332 | 184 | 80 | 51 | 23 | 6 | 303 | 171 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 99 | 94 | 12 | 7 | 3 | 2 | 59 | 64 | 10 | 5 | 4 | 1 | 40 | 30 |
|---|
| Overall | 769 | 431 | 268 | 70 | 2969 | 2188 | 382 | 221 | 130 | 31 | 1534 | 1094 | 387 | 210 | 138 | 39 | 1435 | 1094 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 47 | 35 | 8 | 4 | 203 | 68 | 23 | 16 | 3 | 4 | 96 | 25 | 24 | 19 | 5 | 0 | 107 | 43 |
|---|
| REP - U13 B | 43 | 22 | 15 | 6 | 110 | 93 | 23 | 12 | 7 | 4 | 57 | 40 | 20 | 10 | 8 | 2 | 53 | 53 |
|---|
| REP - U10 A | 42 | 35 | 6 | 1 | 294 | 55 | 21 | 16 | 4 | 1 | 118 | 29 | 21 | 19 | 2 | 0 | 176 | 26 |
|---|
| REP - U10 B | 42 | 25 | 11 | 6 | 186 | 106 | 19 | 12 | 6 | 1 | 84 | 46 | 23 | 13 | 5 | 5 | 102 | 60 |
|---|
| REP - U11 B | 40 | 31 | 4 | 5 | 187 | 52 | 22 | 16 | 3 | 3 | 103 | 36 | 18 | 15 | 1 | 2 | 84 | 16 |
|---|
| REP - U12 A | 40 | 19 | 14 | 7 | 110 | 91 | 18 | 10 | 6 | 2 | 55 | 39 | 22 | 9 | 8 | 5 | 55 | 52 |
|---|
| REP - U16 A | 39 | 38 | 1 | 0 | 173 | 58 | 22 | 21 | 1 | 0 | 97 | 28 | 17 | 17 | 0 | 0 | 76 | 30 |
|---|
| REP - U12 AA | 36 | 20 | 11 | 5 | 127 | 95 | 19 | 10 | 8 | 1 | 68 | 57 | 17 | 10 | 3 | 4 | 59 | 38 |
|---|
| REP - U13 AA | 36 | 12 | 12 | 12 | 73 | 63 | 17 | 5 | 8 | 4 | 32 | 30 | 19 | 7 | 4 | 8 | 41 | 33 |
|---|
| REP - U14 A | 35 | 31 | 4 | 0 | 154 | 56 | 20 | 17 | 3 | 0 | 71 | 30 | 15 | 14 | 1 | 0 | 83 | 26 |
|---|
| REP - U15 A | 34 | 4 | 29 | 1 | 61 | 172 | 16 | 2 | 14 | 0 | 34 | 83 | 18 | 2 | 15 | 1 | 27 | 89 |
|---|
| REP - U18 A | 28 | 21 | 5 | 2 | 142 | 59 | 15 | 14 | 1 | 0 | 87 | 31 | 13 | 7 | 4 | 2 | 55 | 28 |
|---|
| REP - U16 BB | 27 | 5 | 18 | 4 | 60 | 109 | 13 | 3 | 7 | 3 | 33 | 43 | 14 | 2 | 11 | 1 | 27 | 66 |
|---|
| REP - U15 BB | 25 | 7 | 16 | 2 | 68 | 110 | 12 | 3 | 8 | 1 | 36 | 48 | 13 | 4 | 8 | 1 | 32 | 62 |
|---|
| REP - U14 BB | 24 | 16 | 6 | 2 | 92 | 46 | 12 | 8 | 3 | 1 | 41 | 19 | 12 | 8 | 3 | 1 | 51 | 27 |
|---|
| REP - U18 BB | 24 | 2 | 20 | 2 | 40 | 107 | 12 | 1 | 9 | 2 | 20 | 48 | 12 | 1 | 11 | 0 | 20 | 59 |
|---|
| LL - U15 #3 | 17 | 11 | 5 | 1 | 66 | 45 | 7 | 5 | 2 | 0 | 27 | 25 | 10 | 6 | 3 | 1 | 39 | 20 |
|---|
| LL - U21 #3 | 14 | 4 | 7 | 3 | 45 | 49 | 7 | 2 | 3 | 2 | 26 | 24 | 7 | 2 | 4 | 1 | 19 | 25 |
|---|
| LL - U21 #1 | 13 | 6 | 7 | 0 | 45 | 53 | 7 | 3 | 4 | 0 | 27 | 37 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| LL - U21 #4 | 13 | 4 | 8 | 1 | 31 | 60 | 7 | 4 | 2 | 1 | 23 | 26 | 6 | 0 | 6 | 0 | 8 | 34 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 39 | 20 | 15 | 4 | 152 | 116 | 17 | 9 | 6 | 2 | 68 | 37 | 22 | 11 | 9 | 2 | 84 | 79 |
|---|
| Flamborough Sabres | 37 | 27 | 6 | 4 | 188 | 65 | 16 | 9 | 5 | 2 | 75 | 36 | 21 | 18 | 1 | 2 | 113 | 29 |
|---|
| Oakville Rangers | 32 | 15 | 12 | 5 | 109 | 80 | 16 | 8 | 6 | 2 | 66 | 37 | 16 | 7 | 6 | 3 | 43 | 43 |
|---|
| Halton Hills Thunder | 30 | 21 | 6 | 3 | 140 | 64 | 14 | 10 | 3 | 1 | 67 | 31 | 16 | 11 | 3 | 2 | 73 | 33 |
|---|
| Orangeville Flyers 2 | 28 | 19 | 8 | 1 | 110 | 73 | 13 | 9 | 3 | 1 | 46 | 32 | 15 | 10 | 5 | 0 | 64 | 41 |
|---|
| Woolwich Wildcats | 26 | 15 | 8 | 3 | 76 | 58 | 14 | 7 | 5 | 2 | 33 | 28 | 12 | 8 | 3 | 1 | 43 | 30 |
|---|
| Orangeville Flyers 3 | 23 | 10 | 11 | 2 | 98 | 59 | 7 | 4 | 2 | 1 | 32 | 18 | 16 | 6 | 9 | 1 | 66 | 41 |
|---|
| Milton Winterhawks | 22 | 14 | 4 | 4 | 83 | 40 | 11 | 8 | 2 | 1 | 43 | 16 | 11 | 6 | 2 | 3 | 40 | 24 |
|---|
| Orangeville Flyers 1 | 21 | 12 | 9 | 0 | 77 | 66 | 11 | 6 | 5 | 0 | 46 | 38 | 10 | 6 | 4 | 0 | 31 | 28 |
|---|
| Brampton 45s | 20 | 9 | 10 | 1 | 82 | 53 | 9 | 3 | 6 | 0 | 24 | 28 | 11 | 6 | 4 | 1 | 58 | 25 |
|---|
| Glancaster Bombers | 20 | 9 | 7 | 4 | 64 | 59 | 11 | 7 | 4 | 0 | 42 | 34 | 9 | 2 | 3 | 4 | 22 | 25 |
|---|
| West Niagara Flying Aces | 20 | 9 | 9 | 2 | 65 | 63 | 8 | 5 | 2 | 1 | 28 | 23 | 12 | 4 | 7 | 1 | 37 | 40 |
|---|
| Hamilton Huskies | 19 | 13 | 4 | 2 | 82 | 46 | 10 | 7 | 2 | 1 | 53 | 25 | 9 | 6 | 2 | 1 | 29 | 21 |
|---|
| Hespeler Shamrocks | 18 | 10 | 8 | 0 | 53 | 41 | 10 | 5 | 5 | 0 | 25 | 30 | 8 | 5 | 3 | 0 | 28 | 11 |
|---|
| Orangeville Flyers 4 | 18 | 10 | 8 | 0 | 93 | 65 | 10 | 5 | 5 | 0 | 52 | 36 | 8 | 5 | 3 | 0 | 41 | 29 |
|---|
| Burlington Eagles | 17 | 6 | 6 | 5 | 46 | 48 | 9 | 3 | 4 | 2 | 23 | 27 | 8 | 3 | 2 | 3 | 23 | 21 |
|---|
| Erin-Hillsburgh Devils 1 Red | 16 | 8 | 6 | 2 | 43 | 42 | 8 | 5 | 3 | 0 | 21 | 18 | 8 | 3 | 3 | 2 | 22 | 24 |
|---|
| Erin-Hillsburgh Devils | 14 | 8 | 5 | 1 | 51 | 42 | 8 | 6 | 2 | 0 | 36 | 20 | 6 | 2 | 3 | 1 | 15 | 22 |
|---|
| Erin-Hillsburgh Devils Red | 10 | 7 | 2 | 1 | 35 | 18 | 5 | 4 | 1 | 0 | 20 | 5 | 5 | 3 | 1 | 1 | 15 | 13 |
|---|
| Niagara Falls Canucks | 10 | 8 | 1 | 1 | 54 | 18 | 6 | 5 | 1 | 0 | 29 | 14 | 4 | 3 | 0 | 1 | 25 | 4 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 129 | 80 | 40 | 9 | 532 | 398 | 129 | 80 | 40 | 9 | 532 | 398 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 107 | 54 | 40 | 13 | 424 | 288 | 107 | 54 | 40 | 13 | 424 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 58 | 30 | 26 | 2 | 253 | 244 | 57 | 30 | 25 | 2 | 253 | 241 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 26 | 16 | 9 | 1 | 115 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 9 | 1 | 115 | 72 |
|---|
| Erin | 16 | 7 | 5 | 4 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 4 | 45 | 40 |
|---|
| Harry Howell (B) | 15 | 13 | 1 | 1 | 81 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 1 | 81 | 17 |
|---|
| MSC (D) | 15 | 8 | 5 | 2 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 48 | 43 |
|---|
| Alder (Red) | 14 | 6 | 8 | 0 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 55 | 49 |
|---|
| Tony Rose (A) | 14 | 7 | 7 | 0 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 50 | 41 |
|---|
| Glen Abbey (Blue) | 13 | 5 | 5 | 3 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 38 | 36 |
|---|
| Grand Valley | 10 | 6 | 2 | 2 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 35 | 26 |
|---|
| Acton (B) | 8 | 4 | 3 | 1 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 36 | 33 |
|---|
| Memorial (Snyder) | 8 | 6 | 1 | 1 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 32 | 19 |
|---|
| WERC (1) | 8 | 5 | 3 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 26 | 28 |
|---|
| WERC (2) | 7 | 2 | 4 | 1 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 31 |
|---|