Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 479 | 263 | 170 | 46 | 1896 | 1415 | 231 | 129 | 82 | 20 | 960 | 700 | 248 | 134 | 88 | 26 | 936 | 715 |
|---|
| Tournament | 151 | 94 | 45 | 12 | 553 | 312 | 82 | 52 | 24 | 6 | 292 | 161 | 69 | 42 | 21 | 6 | 261 | 151 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 99 | 94 | 12 | 7 | 3 | 2 | 59 | 64 | 10 | 5 | 4 | 1 | 40 | 30 |
|---|
| Overall | 652 | 369 | 222 | 61 | 2548 | 1821 | 325 | 188 | 109 | 28 | 1311 | 925 | 327 | 181 | 113 | 33 | 1237 | 896 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 44 | 32 | 8 | 4 | 189 | 66 | 21 | 14 | 3 | 4 | 87 | 25 | 23 | 18 | 5 | 0 | 102 | 41 |
|---|
| REP - U13 B | 39 | 21 | 13 | 5 | 102 | 85 | 19 | 11 | 5 | 3 | 49 | 32 | 20 | 10 | 8 | 2 | 53 | 53 |
|---|
| REP - U10 A | 36 | 31 | 4 | 1 | 269 | 46 | 17 | 14 | 2 | 1 | 97 | 21 | 19 | 17 | 2 | 0 | 172 | 25 |
|---|
| REP - U12 A | 35 | 17 | 13 | 5 | 98 | 80 | 16 | 9 | 5 | 2 | 50 | 33 | 19 | 8 | 8 | 3 | 48 | 47 |
|---|
| REP - U16 A | 35 | 34 | 1 | 0 | 157 | 47 | 20 | 19 | 1 | 0 | 91 | 24 | 15 | 15 | 0 | 0 | 66 | 23 |
|---|
| REP - U10 B | 34 | 19 | 10 | 5 | 147 | 87 | 17 | 10 | 6 | 1 | 74 | 42 | 17 | 9 | 4 | 4 | 73 | 45 |
|---|
| REP - U11 B | 33 | 26 | 3 | 4 | 157 | 39 | 17 | 13 | 2 | 2 | 82 | 26 | 16 | 13 | 1 | 2 | 75 | 13 |
|---|
| REP - U13 AA | 32 | 10 | 10 | 12 | 68 | 57 | 16 | 4 | 8 | 4 | 31 | 30 | 16 | 6 | 2 | 8 | 37 | 27 |
|---|
| REP - U12 AA | 31 | 17 | 10 | 4 | 106 | 86 | 16 | 7 | 8 | 1 | 50 | 52 | 15 | 10 | 2 | 3 | 56 | 34 |
|---|
| REP - U15 A | 31 | 2 | 28 | 1 | 50 | 160 | 14 | 0 | 14 | 0 | 24 | 77 | 17 | 2 | 14 | 1 | 26 | 83 |
|---|
| REP - U14 A | 27 | 23 | 4 | 0 | 111 | 42 | 16 | 13 | 3 | 0 | 56 | 23 | 11 | 10 | 1 | 0 | 55 | 19 |
|---|
| REP - U16 BB | 24 | 5 | 15 | 4 | 56 | 94 | 12 | 3 | 6 | 3 | 31 | 40 | 12 | 2 | 9 | 1 | 25 | 54 |
|---|
| REP - U18 A | 24 | 18 | 4 | 2 | 122 | 50 | 12 | 11 | 1 | 0 | 69 | 25 | 12 | 7 | 3 | 2 | 53 | 25 |
|---|
| REP - U15 BB | 21 | 6 | 13 | 2 | 55 | 88 | 10 | 2 | 7 | 1 | 24 | 39 | 11 | 4 | 6 | 1 | 31 | 49 |
|---|
| REP - U14 BB | 20 | 13 | 5 | 2 | 76 | 39 | 10 | 7 | 2 | 1 | 33 | 14 | 10 | 6 | 3 | 1 | 43 | 25 |
|---|
| REP - U18 BB | 19 | 2 | 15 | 2 | 32 | 78 | 9 | 1 | 6 | 2 | 15 | 30 | 10 | 1 | 9 | 0 | 17 | 48 |
|---|
| LL - U15 #3 | 16 | 10 | 5 | 1 | 58 | 44 | 6 | 4 | 2 | 0 | 19 | 24 | 10 | 6 | 3 | 1 | 39 | 20 |
|---|
| LL - U21 #1 | 11 | 6 | 5 | 0 | 41 | 42 | 5 | 3 | 2 | 0 | 23 | 26 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| LL - U21 #3 | 11 | 3 | 6 | 2 | 37 | 41 | 6 | 2 | 3 | 1 | 23 | 21 | 5 | 1 | 3 | 1 | 14 | 20 |
|---|
| LL - U21 #4 | 11 | 4 | 6 | 1 | 30 | 49 | 7 | 4 | 2 | 1 | 23 | 26 | 4 | 0 | 4 | 0 | 7 | 23 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 35 | 26 | 5 | 4 | 181 | 59 | 14 | 8 | 4 | 2 | 68 | 30 | 21 | 18 | 1 | 2 | 113 | 29 |
|---|
| Oakville Rangers | 30 | 14 | 11 | 5 | 103 | 76 | 14 | 7 | 5 | 2 | 60 | 33 | 16 | 7 | 6 | 3 | 43 | 43 |
|---|
| Guelph Gryphons | 27 | 13 | 10 | 4 | 115 | 79 | 15 | 8 | 5 | 2 | 63 | 32 | 12 | 5 | 5 | 2 | 52 | 47 |
|---|
| Halton Hills Thunder | 25 | 18 | 5 | 2 | 120 | 53 | 12 | 9 | 2 | 1 | 59 | 28 | 13 | 9 | 3 | 1 | 61 | 25 |
|---|
| Orangeville Flyers 2 | 21 | 15 | 5 | 1 | 89 | 46 | 10 | 7 | 2 | 1 | 37 | 23 | 11 | 8 | 3 | 0 | 52 | 23 |
|---|
| Woolwich Wildcats | 21 | 13 | 6 | 2 | 62 | 41 | 10 | 5 | 4 | 1 | 20 | 18 | 11 | 8 | 2 | 1 | 42 | 23 |
|---|
| Milton Winterhawks | 20 | 13 | 4 | 3 | 79 | 39 | 10 | 7 | 2 | 1 | 40 | 16 | 10 | 6 | 2 | 2 | 39 | 23 |
|---|
| Hamilton Huskies | 18 | 12 | 4 | 2 | 71 | 45 | 9 | 6 | 2 | 1 | 42 | 24 | 9 | 6 | 2 | 1 | 29 | 21 |
|---|
| Orangeville Flyers 1 | 18 | 11 | 7 | 0 | 60 | 50 | 9 | 6 | 3 | 0 | 36 | 24 | 9 | 5 | 4 | 0 | 24 | 26 |
|---|
| Brampton 45s | 17 | 6 | 10 | 1 | 62 | 48 | 7 | 1 | 6 | 0 | 14 | 25 | 10 | 5 | 4 | 1 | 48 | 23 |
|---|
| Orangeville Flyers 4 | 17 | 10 | 7 | 0 | 92 | 57 | 10 | 5 | 5 | 0 | 52 | 36 | 7 | 5 | 2 | 0 | 40 | 21 |
|---|
| West Niagara Flying Aces | 17 | 7 | 8 | 2 | 53 | 56 | 7 | 4 | 2 | 1 | 24 | 21 | 10 | 3 | 6 | 1 | 29 | 35 |
|---|
| Burlington Eagles | 16 | 6 | 5 | 5 | 44 | 45 | 9 | 3 | 4 | 2 | 23 | 27 | 7 | 3 | 1 | 3 | 21 | 18 |
|---|
| Glancaster Bombers | 15 | 6 | 6 | 3 | 48 | 44 | 7 | 4 | 3 | 0 | 27 | 20 | 8 | 2 | 3 | 3 | 21 | 24 |
|---|
| Hespeler Shamrocks | 15 | 8 | 7 | 0 | 43 | 34 | 7 | 3 | 4 | 0 | 15 | 23 | 8 | 5 | 3 | 0 | 28 | 11 |
|---|
| Orangeville Flyers 3 | 15 | 9 | 5 | 1 | 74 | 31 | 5 | 4 | 1 | 0 | 26 | 11 | 10 | 5 | 4 | 1 | 48 | 20 |
|---|
| Erin-Hillsburgh Devils | 11 | 6 | 4 | 1 | 41 | 30 | 6 | 4 | 2 | 0 | 28 | 19 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| Erin-Hillsburgh Devils 1 Red | 11 | 6 | 3 | 2 | 34 | 29 | 6 | 5 | 1 | 0 | 20 | 13 | 5 | 1 | 2 | 2 | 14 | 16 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 112 | 66 | 38 | 8 | 463 | 357 | 112 | 66 | 38 | 8 | 463 | 357 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 89 | 44 | 32 | 13 | 359 | 238 | 89 | 44 | 32 | 13 | 359 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 45 | 26 | 18 | 1 | 204 | 189 | 44 | 26 | 17 | 1 | 204 | 186 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 21 | 15 | 5 | 1 | 101 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 5 | 1 | 101 | 49 |
|---|
| Harry Howell (B) | 15 | 13 | 1 | 1 | 81 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 1 | 81 | 17 |
|---|
| Erin | 14 | 6 | 5 | 3 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 37 | 35 |
|---|
| MSC (D) | 14 | 7 | 5 | 2 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 45 | 43 |
|---|
| Tony Rose (A) | 12 | 5 | 7 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 41 | 38 |
|---|
| Glen Abbey (Blue) | 11 | 5 | 3 | 3 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 35 | 30 |
|---|
| Alder (Red) | 9 | 5 | 4 | 0 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 40 | 26 |
|---|
| Grand Valley | 8 | 6 | 1 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 27 | 17 |
|---|
| Acton (B) | 7 | 4 | 3 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 29 |
|---|
| Memorial (Snyder) | 7 | 6 | 0 | 1 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 31 | 12 |
|---|
| Central Park Arena | 6 | 6 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Fleming | 6 | 3 | 3 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 17 |
|---|
| Hespeler (1) | 6 | 3 | 3 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 10 |
|---|
| Joshua Creek (Red) | 6 | 1 | 4 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 30 |
|---|