Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 266 | 151 | 91 | 24 | 1085 | 772 | 129 | 79 | 42 | 8 | 562 | 384 | 137 | 72 | 49 | 16 | 523 | 388 |
|---|
| Tournament | 97 | 63 | 25 | 9 | 389 | 178 | 53 | 36 | 14 | 3 | 208 | 90 | 44 | 27 | 11 | 6 | 181 | 88 |
|---|
| Exhibition | 19 | 11 | 6 | 2 | 87 | 82 | 11 | 6 | 3 | 2 | 52 | 61 | 8 | 5 | 3 | 0 | 35 | 21 |
|---|
| Overall | 382 | 225 | 122 | 35 | 1561 | 1032 | 193 | 121 | 59 | 13 | 822 | 535 | 189 | 104 | 63 | 22 | 739 | 497 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 28 | 23 | 4 | 1 | 124 | 29 | 14 | 10 | 3 | 1 | 63 | 19 | 14 | 13 | 1 | 0 | 61 | 10 |
|---|
| REP - U10 A | 25 | 21 | 3 | 1 | 188 | 33 | 12 | 10 | 1 | 1 | 74 | 14 | 13 | 11 | 2 | 0 | 114 | 19 |
|---|
| REP - U16 A | 24 | 23 | 1 | 0 | 117 | 33 | 15 | 14 | 1 | 0 | 77 | 19 | 9 | 9 | 0 | 0 | 40 | 14 |
|---|
| REP - U12 A | 23 | 11 | 9 | 3 | 68 | 58 | 10 | 6 | 3 | 1 | 34 | 23 | 13 | 5 | 6 | 2 | 34 | 35 |
|---|
| REP - U12 AA | 22 | 15 | 5 | 2 | 81 | 48 | 12 | 7 | 4 | 1 | 41 | 32 | 10 | 8 | 1 | 1 | 40 | 16 |
|---|
| REP - U10 B | 21 | 13 | 5 | 3 | 93 | 48 | 11 | 8 | 3 | 0 | 48 | 24 | 10 | 5 | 2 | 3 | 45 | 24 |
|---|
| REP - U13 AA | 20 | 4 | 9 | 7 | 38 | 40 | 11 | 3 | 7 | 1 | 19 | 20 | 9 | 1 | 2 | 6 | 19 | 20 |
|---|
| REP - U13 B | 20 | 9 | 9 | 2 | 54 | 53 | 11 | 6 | 4 | 1 | 34 | 24 | 9 | 3 | 5 | 1 | 20 | 29 |
|---|
| REP - U15 A | 20 | 2 | 17 | 1 | 36 | 104 | 6 | 0 | 6 | 0 | 12 | 32 | 14 | 2 | 11 | 1 | 24 | 72 |
|---|
| REP - U11 B | 19 | 13 | 2 | 4 | 85 | 28 | 11 | 8 | 1 | 2 | 48 | 18 | 8 | 5 | 1 | 2 | 37 | 10 |
|---|
| REP - U14 A | 17 | 14 | 3 | 0 | 74 | 29 | 10 | 8 | 2 | 0 | 36 | 15 | 7 | 6 | 1 | 0 | 38 | 14 |
|---|
| REP - U16 BB | 14 | 4 | 9 | 1 | 35 | 52 | 7 | 2 | 4 | 1 | 16 | 24 | 7 | 2 | 5 | 0 | 19 | 28 |
|---|
| REP - U18 A | 13 | 10 | 1 | 2 | 80 | 26 | 4 | 4 | 0 | 0 | 35 | 7 | 9 | 6 | 1 | 2 | 45 | 19 |
|---|
| REP - U18 BB | 13 | 2 | 9 | 2 | 26 | 48 | 7 | 1 | 4 | 2 | 14 | 25 | 6 | 1 | 5 | 0 | 12 | 23 |
|---|
| REP - U14 BB | 11 | 6 | 4 | 1 | 37 | 26 | 5 | 3 | 2 | 0 | 15 | 10 | 6 | 3 | 2 | 1 | 22 | 16 |
|---|
| REP - U15 BB | 10 | 3 | 6 | 1 | 27 | 38 | 4 | 1 | 3 | 0 | 7 | 14 | 6 | 2 | 3 | 1 | 20 | 24 |
|---|
| LL - U13 #4 | 7 | 6 | 1 | 0 | 31 | 27 | 2 | 2 | 0 | 0 | 12 | 10 | 5 | 4 | 1 | 0 | 19 | 17 |
|---|
| LL - U21 #4 | 6 | 3 | 3 | 0 | 18 | 26 | 4 | 3 | 1 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 19 | 14 | 3 | 2 | 100 | 33 | 6 | 4 | 2 | 0 | 35 | 12 | 13 | 10 | 1 | 2 | 65 | 21 |
|---|
| Guelph Gryphons | 19 | 9 | 7 | 3 | 86 | 54 | 11 | 6 | 4 | 1 | 48 | 25 | 8 | 3 | 3 | 2 | 38 | 29 |
|---|
| Oakville Rangers | 17 | 8 | 5 | 4 | 58 | 38 | 8 | 3 | 3 | 2 | 34 | 18 | 9 | 5 | 2 | 2 | 24 | 20 |
|---|
| Halton Hills Thunder | 16 | 12 | 3 | 1 | 77 | 31 | 10 | 8 | 1 | 1 | 47 | 17 | 6 | 4 | 2 | 0 | 30 | 14 |
|---|
| Hamilton Huskies | 11 | 5 | 4 | 2 | 42 | 34 | 7 | 4 | 2 | 1 | 33 | 21 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Woolwich Wildcats | 11 | 8 | 3 | 0 | 35 | 18 | 5 | 3 | 2 | 0 | 10 | 8 | 6 | 5 | 1 | 0 | 25 | 10 |
|---|
| Brampton 45s | 10 | 5 | 4 | 1 | 47 | 21 | 3 | 1 | 2 | 0 | 8 | 8 | 7 | 4 | 2 | 1 | 39 | 13 |
|---|
| Erin-Hillsburgh Devils 1 Red | 10 | 6 | 3 | 1 | 32 | 27 | 6 | 5 | 1 | 0 | 20 | 13 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Orangeville Flyers 2 | 10 | 8 | 2 | 0 | 45 | 21 | 6 | 5 | 1 | 0 | 23 | 13 | 4 | 3 | 1 | 0 | 22 | 8 |
|---|
| West Niagara Flying Aces | 10 | 4 | 5 | 1 | 32 | 36 | 4 | 3 | 1 | 0 | 15 | 12 | 6 | 1 | 4 | 1 | 17 | 24 |
|---|
| Hespeler Shamrocks | 9 | 7 | 2 | 0 | 38 | 12 | 2 | 2 | 0 | 0 | 10 | 2 | 7 | 5 | 2 | 0 | 28 | 10 |
|---|
| Milton Winterhawks | 9 | 7 | 1 | 1 | 36 | 13 | 5 | 4 | 1 | 0 | 20 | 9 | 4 | 3 | 0 | 1 | 16 | 4 |
|---|
| Orangeville Flyers 1 | 8 | 7 | 1 | 0 | 35 | 17 | 5 | 5 | 0 | 0 | 26 | 8 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Orangeville Flyers 3 | 8 | 5 | 3 | 0 | 38 | 15 | 3 | 3 | 0 | 0 | 20 | 5 | 5 | 2 | 3 | 0 | 18 | 10 |
|---|
| Burlington Eagles | 7 | 2 | 3 | 2 | 17 | 20 | 4 | 1 | 2 | 1 | 10 | 8 | 3 | 1 | 1 | 1 | 7 | 12 |
|---|
| Glancaster Bombers | 7 | 2 | 3 | 2 | 18 | 22 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 1 | 3 | 2 | 13 | 20 |
|---|
| Orangeville Flyers 4 | 7 | 5 | 2 | 0 | 39 | 27 | 5 | 3 | 2 | 0 | 29 | 22 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Erin-Hillsburgh Devils Red | 6 | 6 | 0 | 0 | 23 | 4 | 3 | 3 | 0 | 0 | 14 | 1 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Niagara Falls Canucks | 6 | 4 | 1 | 1 | 25 | 12 | 4 | 3 | 1 | 0 | 19 | 9 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Orangeville Flyers 5 | 6 | 2 | 3 | 1 | 24 | 31 | 2 | 0 | 1 | 1 | 8 | 14 | 4 | 2 | 2 | 0 | 16 | 17 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 63 | 41 | 18 | 4 | 273 | 175 | 63 | 41 | 18 | 4 | 273 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 52 | 26 | 21 | 5 | 210 | 158 | 52 | 26 | 21 | 5 | 210 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 25 | 18 | 6 | 1 | 131 | 112 | 25 | 18 | 6 | 1 | 131 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Green) | 10 | 8 | 2 | 0 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 52 | 28 |
|---|
| Glen Abbey (Blue) | 9 | 4 | 2 | 3 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 25 | 22 |
|---|
| Erin | 8 | 4 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 20 |
|---|
| Harry Howell (B) | 8 | 6 | 1 | 1 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 41 | 13 |
|---|
| Central Park Arena | 6 | 6 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Grand Valley | 6 | 4 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 13 |
|---|
| MSC (D) | 6 | 4 | 1 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 12 |
|---|
| Tony Rose (A) | 6 | 1 | 5 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 19 |
|---|
| Acton (B) | 5 | 3 | 2 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 14 |
|---|
| Hespeler (1) | 5 | 3 | 2 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 9 |
|---|
| Morgan (B) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| Aurora CC | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Eddie Bush Arena | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming | 4 | 2 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 11 |
|---|
| Memorial (Snyder) | 4 | 4 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 5 |
|---|
| New Tecumseth Recreation Centre Rink #2 | 4 | 4 | 0 | 0 | 49 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 39 | 0 |
|---|