Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 462 | 254 | 164 | 44 | 1837 | 1360 | 221 | 124 | 78 | 19 | 928 | 665 | 241 | 130 | 86 | 25 | 909 | 695 |
|---|
| Tournament | 138 | 87 | 39 | 12 | 519 | 287 | 74 | 47 | 21 | 6 | 274 | 149 | 64 | 40 | 18 | 6 | 245 | 138 |
|---|
| Exhibition | 20 | 11 | 7 | 2 | 90 | 89 | 11 | 6 | 3 | 2 | 52 | 61 | 9 | 5 | 4 | 0 | 38 | 28 |
|---|
| Overall | 620 | 352 | 210 | 58 | 2446 | 1736 | 306 | 177 | 102 | 27 | 1254 | 875 | 314 | 175 | 108 | 31 | 1192 | 861 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 42 | 31 | 7 | 4 | 183 | 59 | 20 | 13 | 3 | 4 | 84 | 25 | 22 | 18 | 4 | 0 | 99 | 34 |
|---|
| REP - U10 A | 35 | 30 | 4 | 1 | 261 | 46 | 16 | 13 | 2 | 1 | 89 | 21 | 19 | 17 | 2 | 0 | 172 | 25 |
|---|
| REP - U12 A | 35 | 17 | 13 | 5 | 98 | 80 | 16 | 9 | 5 | 2 | 50 | 33 | 19 | 8 | 8 | 3 | 48 | 47 |
|---|
| REP - U16 A | 35 | 34 | 1 | 0 | 157 | 47 | 20 | 19 | 1 | 0 | 91 | 24 | 15 | 15 | 0 | 0 | 66 | 23 |
|---|
| REP - U13 B | 33 | 16 | 12 | 5 | 90 | 82 | 15 | 8 | 4 | 3 | 44 | 30 | 18 | 8 | 8 | 2 | 46 | 52 |
|---|
| REP - U10 B | 32 | 19 | 8 | 5 | 142 | 80 | 16 | 10 | 5 | 1 | 72 | 39 | 16 | 9 | 3 | 4 | 70 | 41 |
|---|
| REP - U11 B | 32 | 25 | 3 | 4 | 152 | 39 | 17 | 13 | 2 | 2 | 82 | 26 | 15 | 12 | 1 | 2 | 70 | 13 |
|---|
| REP - U13 AA | 31 | 10 | 10 | 11 | 66 | 55 | 15 | 4 | 8 | 3 | 29 | 28 | 16 | 6 | 2 | 8 | 37 | 27 |
|---|
| REP - U12 AA | 30 | 17 | 9 | 4 | 104 | 82 | 15 | 7 | 7 | 1 | 48 | 48 | 15 | 10 | 2 | 3 | 56 | 34 |
|---|
| REP - U15 A | 30 | 2 | 27 | 1 | 49 | 154 | 13 | 0 | 13 | 0 | 23 | 71 | 17 | 2 | 14 | 1 | 26 | 83 |
|---|
| REP - U14 A | 26 | 22 | 4 | 0 | 106 | 39 | 16 | 13 | 3 | 0 | 56 | 23 | 10 | 9 | 1 | 0 | 50 | 16 |
|---|
| REP - U16 BB | 23 | 5 | 15 | 3 | 55 | 93 | 12 | 3 | 6 | 3 | 31 | 40 | 11 | 2 | 9 | 0 | 24 | 53 |
|---|
| REP - U18 A | 21 | 15 | 4 | 2 | 105 | 48 | 10 | 9 | 1 | 0 | 59 | 23 | 11 | 6 | 3 | 2 | 46 | 25 |
|---|
| REP - U15 BB | 20 | 6 | 12 | 2 | 53 | 81 | 9 | 2 | 6 | 1 | 22 | 32 | 11 | 4 | 6 | 1 | 31 | 49 |
|---|
| REP - U14 BB | 18 | 11 | 5 | 2 | 67 | 36 | 9 | 6 | 2 | 1 | 31 | 13 | 9 | 5 | 3 | 1 | 36 | 23 |
|---|
| REP - U18 BB | 18 | 2 | 14 | 2 | 31 | 72 | 9 | 1 | 6 | 2 | 15 | 30 | 9 | 1 | 8 | 0 | 16 | 42 |
|---|
| LL - U15 #3 | 12 | 10 | 2 | 0 | 51 | 28 | 5 | 4 | 1 | 0 | 18 | 19 | 7 | 6 | 1 | 0 | 33 | 9 |
|---|
| LL - U21 #1 | 11 | 6 | 5 | 0 | 41 | 42 | 5 | 3 | 2 | 0 | 23 | 26 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| LL - U21 #3 | 11 | 3 | 6 | 2 | 37 | 41 | 6 | 2 | 3 | 1 | 23 | 21 | 5 | 1 | 3 | 1 | 14 | 20 |
|---|
| LL - U21 #4 | 11 | 4 | 6 | 1 | 30 | 49 | 7 | 4 | 2 | 1 | 23 | 26 | 4 | 0 | 4 | 0 | 7 | 23 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 34 | 25 | 5 | 4 | 175 | 56 | 13 | 7 | 4 | 2 | 62 | 27 | 21 | 18 | 1 | 2 | 113 | 29 |
|---|
| Oakville Rangers | 29 | 13 | 11 | 5 | 100 | 76 | 13 | 6 | 5 | 2 | 57 | 33 | 16 | 7 | 6 | 3 | 43 | 43 |
|---|
| Guelph Gryphons | 27 | 13 | 10 | 4 | 115 | 79 | 15 | 8 | 5 | 2 | 63 | 32 | 12 | 5 | 5 | 2 | 52 | 47 |
|---|
| Halton Hills Thunder | 25 | 18 | 5 | 2 | 120 | 53 | 12 | 9 | 2 | 1 | 59 | 28 | 13 | 9 | 3 | 1 | 61 | 25 |
|---|
| Orangeville Flyers 2 | 21 | 15 | 5 | 1 | 89 | 46 | 10 | 7 | 2 | 1 | 37 | 23 | 11 | 8 | 3 | 0 | 52 | 23 |
|---|
| Woolwich Wildcats | 21 | 13 | 6 | 2 | 62 | 41 | 10 | 5 | 4 | 1 | 20 | 18 | 11 | 8 | 2 | 1 | 42 | 23 |
|---|
| Milton Winterhawks | 20 | 13 | 4 | 3 | 79 | 39 | 10 | 7 | 2 | 1 | 40 | 16 | 10 | 6 | 2 | 2 | 39 | 23 |
|---|
| Orangeville Flyers 1 | 18 | 11 | 7 | 0 | 60 | 50 | 9 | 6 | 3 | 0 | 36 | 24 | 9 | 5 | 4 | 0 | 24 | 26 |
|---|
| Brampton 45s | 17 | 6 | 10 | 1 | 62 | 48 | 7 | 1 | 6 | 0 | 14 | 25 | 10 | 5 | 4 | 1 | 48 | 23 |
|---|
| Hamilton Huskies | 17 | 11 | 4 | 2 | 64 | 43 | 9 | 6 | 2 | 1 | 42 | 24 | 8 | 5 | 2 | 1 | 22 | 19 |
|---|
| Orangeville Flyers 4 | 17 | 10 | 7 | 0 | 92 | 57 | 10 | 5 | 5 | 0 | 52 | 36 | 7 | 5 | 2 | 0 | 40 | 21 |
|---|
| West Niagara Flying Aces | 16 | 7 | 8 | 1 | 51 | 54 | 6 | 4 | 2 | 0 | 22 | 19 | 10 | 3 | 6 | 1 | 29 | 35 |
|---|
| Burlington Eagles | 15 | 6 | 4 | 5 | 43 | 39 | 8 | 3 | 3 | 2 | 22 | 21 | 7 | 3 | 1 | 3 | 21 | 18 |
|---|
| Orangeville Flyers 3 | 15 | 9 | 5 | 1 | 74 | 31 | 5 | 4 | 1 | 0 | 26 | 11 | 10 | 5 | 4 | 1 | 48 | 20 |
|---|
| Glancaster Bombers | 14 | 6 | 5 | 3 | 46 | 37 | 6 | 4 | 2 | 0 | 25 | 13 | 8 | 2 | 3 | 3 | 21 | 24 |
|---|
| Hespeler Shamrocks | 14 | 8 | 6 | 0 | 43 | 25 | 6 | 3 | 3 | 0 | 15 | 14 | 8 | 5 | 3 | 0 | 28 | 11 |
|---|
| Erin-Hillsburgh Devils 1 Red | 11 | 6 | 3 | 2 | 34 | 29 | 6 | 5 | 1 | 0 | 20 | 13 | 5 | 1 | 2 | 2 | 14 | 16 |
|---|
| Niagara Falls Canucks | 9 | 7 | 1 | 1 | 49 | 15 | 5 | 4 | 1 | 0 | 24 | 11 | 4 | 3 | 0 | 1 | 25 | 4 |
|---|
| Orangeville Flyers 5 | 9 | 4 | 4 | 1 | 33 | 41 | 4 | 2 | 1 | 1 | 15 | 18 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 105 | 63 | 35 | 7 | 441 | 333 | 105 | 63 | 35 | 7 | 441 | 333 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 87 | 43 | 31 | 13 | 350 | 228 | 87 | 43 | 31 | 13 | 350 | 228 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 43 | 24 | 18 | 1 | 196 | 185 | 42 | 24 | 17 | 1 | 196 | 182 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 21 | 15 | 5 | 1 | 101 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 5 | 1 | 101 | 49 |
|---|
| Harry Howell (B) | 15 | 13 | 1 | 1 | 81 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 1 | 81 | 17 |
|---|
| MSC (D) | 14 | 7 | 5 | 2 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 45 | 43 |
|---|
| Tony Rose (A) | 12 | 5 | 7 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 41 | 38 |
|---|
| Glen Abbey (Blue) | 11 | 5 | 3 | 3 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 35 | 30 |
|---|
| Erin | 10 | 4 | 4 | 2 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 25 | 27 |
|---|
| Alder (Red) | 9 | 5 | 4 | 0 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 40 | 26 |
|---|
| Grand Valley | 8 | 6 | 1 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 27 | 17 |
|---|
| Acton (B) | 7 | 4 | 3 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 29 |
|---|
| Memorial (Snyder) | 7 | 6 | 0 | 1 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 31 | 12 |
|---|
| Central Park Arena | 6 | 6 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Fleming | 6 | 3 | 3 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 17 |
|---|
| Hespeler (1) | 6 | 3 | 3 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 10 |
|---|
| Joshua Creek (Red) | 6 | 1 | 4 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 30 |
|---|