Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 490 | 270 | 174 | 46 | 1939 | 1447 | 237 | 134 | 83 | 20 | 991 | 718 | 253 | 136 | 91 | 26 | 948 | 729 |
|---|
| Tournament | 157 | 98 | 47 | 12 | 578 | 326 | 83 | 53 | 24 | 6 | 297 | 163 | 74 | 45 | 23 | 6 | 281 | 163 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 99 | 94 | 12 | 7 | 3 | 2 | 59 | 64 | 10 | 5 | 4 | 1 | 40 | 30 |
|---|
| Overall | 669 | 380 | 228 | 61 | 2616 | 1867 | 332 | 194 | 110 | 28 | 1347 | 945 | 337 | 186 | 118 | 33 | 1269 | 922 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 45 | 33 | 8 | 4 | 195 | 66 | 22 | 15 | 3 | 4 | 93 | 25 | 23 | 18 | 5 | 0 | 102 | 41 |
|---|
| REP - U13 B | 40 | 22 | 13 | 5 | 106 | 86 | 20 | 12 | 5 | 3 | 53 | 33 | 20 | 10 | 8 | 2 | 53 | 53 |
|---|
| REP - U10 B | 38 | 22 | 11 | 5 | 165 | 96 | 17 | 10 | 6 | 1 | 74 | 42 | 21 | 12 | 5 | 4 | 91 | 54 |
|---|
| REP - U10 A | 36 | 31 | 4 | 1 | 269 | 46 | 17 | 14 | 2 | 1 | 97 | 21 | 19 | 17 | 2 | 0 | 172 | 25 |
|---|
| REP - U12 A | 36 | 18 | 13 | 5 | 103 | 83 | 16 | 9 | 5 | 2 | 50 | 33 | 20 | 9 | 8 | 3 | 53 | 50 |
|---|
| REP - U16 A | 35 | 34 | 1 | 0 | 157 | 47 | 20 | 19 | 1 | 0 | 91 | 24 | 15 | 15 | 0 | 0 | 66 | 23 |
|---|
| REP - U11 B | 33 | 26 | 3 | 4 | 157 | 39 | 17 | 13 | 2 | 2 | 82 | 26 | 16 | 13 | 1 | 2 | 75 | 13 |
|---|
| REP - U13 AA | 33 | 10 | 11 | 12 | 69 | 59 | 16 | 4 | 8 | 4 | 31 | 30 | 17 | 6 | 3 | 8 | 38 | 29 |
|---|
| REP - U15 A | 32 | 3 | 28 | 1 | 55 | 163 | 15 | 1 | 14 | 0 | 29 | 80 | 17 | 2 | 14 | 1 | 26 | 83 |
|---|
| REP - U12 AA | 31 | 17 | 10 | 4 | 106 | 86 | 16 | 7 | 8 | 1 | 50 | 52 | 15 | 10 | 2 | 3 | 56 | 34 |
|---|
| REP - U14 A | 28 | 24 | 4 | 0 | 113 | 42 | 17 | 14 | 3 | 0 | 58 | 23 | 11 | 10 | 1 | 0 | 55 | 19 |
|---|
| REP - U18 A | 26 | 19 | 5 | 2 | 129 | 55 | 13 | 12 | 1 | 0 | 74 | 27 | 13 | 7 | 4 | 2 | 55 | 28 |
|---|
| REP - U16 BB | 24 | 5 | 15 | 4 | 56 | 94 | 12 | 3 | 6 | 3 | 31 | 40 | 12 | 2 | 9 | 1 | 25 | 54 |
|---|
| REP - U15 BB | 22 | 6 | 14 | 2 | 56 | 93 | 10 | 2 | 7 | 1 | 24 | 39 | 12 | 4 | 7 | 1 | 32 | 54 |
|---|
| REP - U14 BB | 20 | 13 | 5 | 2 | 76 | 39 | 10 | 7 | 2 | 1 | 33 | 14 | 10 | 6 | 3 | 1 | 43 | 25 |
|---|
| REP - U18 BB | 19 | 2 | 15 | 2 | 32 | 78 | 9 | 1 | 6 | 2 | 15 | 30 | 10 | 1 | 9 | 0 | 17 | 48 |
|---|
| LL - U15 #3 | 16 | 10 | 5 | 1 | 62 | 44 | 6 | 4 | 2 | 0 | 23 | 24 | 10 | 6 | 3 | 1 | 39 | 20 |
|---|
| LL - U21 #3 | 12 | 3 | 7 | 2 | 39 | 45 | 6 | 2 | 3 | 1 | 23 | 21 | 6 | 1 | 4 | 1 | 16 | 24 |
|---|
| LL - U21 #1 | 11 | 6 | 5 | 0 | 42 | 45 | 5 | 3 | 2 | 0 | 24 | 29 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| LL - U21 #4 | 11 | 4 | 6 | 1 | 30 | 49 | 7 | 4 | 2 | 1 | 23 | 26 | 4 | 0 | 4 | 0 | 7 | 23 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 35 | 26 | 5 | 4 | 181 | 59 | 14 | 8 | 4 | 2 | 68 | 30 | 21 | 18 | 1 | 2 | 113 | 29 |
|---|
| Oakville Rangers | 30 | 14 | 11 | 5 | 103 | 76 | 14 | 7 | 5 | 2 | 60 | 33 | 16 | 7 | 6 | 3 | 43 | 43 |
|---|
| Guelph Gryphons | 28 | 13 | 11 | 4 | 116 | 84 | 15 | 8 | 5 | 2 | 63 | 32 | 13 | 5 | 6 | 2 | 53 | 52 |
|---|
| Halton Hills Thunder | 27 | 20 | 5 | 2 | 131 | 56 | 13 | 10 | 2 | 1 | 65 | 28 | 14 | 10 | 3 | 1 | 66 | 28 |
|---|
| Orangeville Flyers 2 | 22 | 16 | 5 | 1 | 92 | 48 | 11 | 8 | 2 | 1 | 40 | 25 | 11 | 8 | 3 | 0 | 52 | 23 |
|---|
| Woolwich Wildcats | 21 | 13 | 6 | 2 | 62 | 41 | 10 | 5 | 4 | 1 | 20 | 18 | 11 | 8 | 2 | 1 | 42 | 23 |
|---|
| Milton Winterhawks | 20 | 13 | 4 | 3 | 79 | 39 | 10 | 7 | 2 | 1 | 40 | 16 | 10 | 6 | 2 | 2 | 39 | 23 |
|---|
| Orangeville Flyers 1 | 19 | 11 | 8 | 0 | 63 | 55 | 10 | 6 | 4 | 0 | 39 | 29 | 9 | 5 | 4 | 0 | 24 | 26 |
|---|
| Hamilton Huskies | 18 | 12 | 4 | 2 | 71 | 45 | 9 | 6 | 2 | 1 | 42 | 24 | 9 | 6 | 2 | 1 | 29 | 21 |
|---|
| Brampton 45s | 17 | 6 | 10 | 1 | 62 | 48 | 7 | 1 | 6 | 0 | 14 | 25 | 10 | 5 | 4 | 1 | 48 | 23 |
|---|
| Orangeville Flyers 4 | 17 | 10 | 7 | 0 | 92 | 57 | 10 | 5 | 5 | 0 | 52 | 36 | 7 | 5 | 2 | 0 | 40 | 21 |
|---|
| West Niagara Flying Aces | 17 | 7 | 8 | 2 | 53 | 56 | 7 | 4 | 2 | 1 | 24 | 21 | 10 | 3 | 6 | 1 | 29 | 35 |
|---|
| Burlington Eagles | 16 | 6 | 5 | 5 | 44 | 45 | 9 | 3 | 4 | 2 | 23 | 27 | 7 | 3 | 1 | 3 | 21 | 18 |
|---|
| Orangeville Flyers 3 | 16 | 9 | 6 | 1 | 76 | 35 | 5 | 4 | 1 | 0 | 26 | 11 | 11 | 5 | 5 | 1 | 50 | 24 |
|---|
| Glancaster Bombers | 15 | 6 | 6 | 3 | 48 | 44 | 7 | 4 | 3 | 0 | 27 | 20 | 8 | 2 | 3 | 3 | 21 | 24 |
|---|
| Hespeler Shamrocks | 15 | 8 | 7 | 0 | 43 | 34 | 7 | 3 | 4 | 0 | 15 | 23 | 8 | 5 | 3 | 0 | 28 | 11 |
|---|
| Erin-Hillsburgh Devils | 12 | 7 | 4 | 1 | 45 | 31 | 7 | 5 | 2 | 0 | 32 | 20 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| Erin-Hillsburgh Devils 1 Red | 12 | 7 | 3 | 2 | 37 | 29 | 6 | 5 | 1 | 0 | 20 | 13 | 6 | 2 | 2 | 2 | 17 | 16 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 112 | 66 | 38 | 8 | 463 | 357 | 112 | 66 | 38 | 8 | 463 | 357 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 93 | 48 | 32 | 13 | 376 | 242 | 93 | 48 | 32 | 13 | 376 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 47 | 27 | 19 | 1 | 218 | 203 | 46 | 27 | 18 | 1 | 218 | 200 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 22 | 15 | 6 | 1 | 103 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 6 | 1 | 103 | 53 |
|---|
| Erin | 15 | 7 | 5 | 3 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 40 | 35 |
|---|
| Harry Howell (B) | 15 | 13 | 1 | 1 | 81 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 1 | 81 | 17 |
|---|
| MSC (D) | 14 | 7 | 5 | 2 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 45 | 43 |
|---|
| Glen Abbey (Blue) | 12 | 5 | 4 | 3 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 36 | 32 |
|---|
| Tony Rose (A) | 12 | 5 | 7 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 41 | 38 |
|---|
| Alder (Red) | 9 | 5 | 4 | 0 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 40 | 26 |
|---|
| Grand Valley | 8 | 6 | 1 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 27 | 17 |
|---|
| Acton (B) | 7 | 4 | 3 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 29 |
|---|
| Memorial (Snyder) | 7 | 6 | 0 | 1 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 31 | 12 |
|---|
| Acton (Main) | 6 | 4 | 1 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 16 |
|---|
| Central Park Arena | 6 | 6 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Fleming | 6 | 3 | 3 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 17 |
|---|
| Hespeler (1) | 6 | 3 | 3 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 10 |
|---|
| Joshua Creek (Red) | 6 | 1 | 4 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 30 |
|---|