Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 340 | 185 | 125 | 30 | 1316 | 1000 | 160 | 94 | 55 | 11 | 673 | 468 | 180 | 91 | 70 | 19 | 643 | 532 |
|---|
| Tournament | 125 | 79 | 36 | 10 | 484 | 255 | 68 | 44 | 20 | 4 | 262 | 139 | 57 | 35 | 16 | 6 | 222 | 116 |
|---|
| Exhibition | 19 | 11 | 6 | 2 | 87 | 82 | 11 | 6 | 3 | 2 | 52 | 61 | 8 | 5 | 3 | 0 | 35 | 21 |
|---|
| Overall | 484 | 275 | 167 | 42 | 1887 | 1337 | 239 | 144 | 78 | 17 | 987 | 668 | 245 | 131 | 89 | 25 | 900 | 669 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 31 | 23 | 5 | 3 | 127 | 36 | 16 | 10 | 3 | 3 | 65 | 21 | 15 | 13 | 2 | 0 | 62 | 15 |
|---|
| REP - U12 A | 29 | 15 | 11 | 3 | 87 | 67 | 13 | 8 | 4 | 1 | 44 | 28 | 16 | 7 | 7 | 2 | 43 | 39 |
|---|
| REP - U13 B | 29 | 14 | 11 | 4 | 81 | 74 | 14 | 8 | 4 | 2 | 44 | 30 | 15 | 6 | 7 | 2 | 37 | 44 |
|---|
| REP - U10 A | 28 | 23 | 4 | 1 | 201 | 37 | 14 | 11 | 2 | 1 | 77 | 17 | 14 | 12 | 2 | 0 | 124 | 20 |
|---|
| REP - U10 B | 26 | 16 | 6 | 4 | 110 | 59 | 13 | 9 | 4 | 0 | 57 | 29 | 13 | 7 | 2 | 4 | 53 | 30 |
|---|
| REP - U11 B | 26 | 19 | 3 | 4 | 119 | 37 | 16 | 12 | 2 | 2 | 72 | 26 | 10 | 7 | 1 | 2 | 47 | 11 |
|---|
| REP - U16 A | 26 | 25 | 1 | 0 | 120 | 34 | 16 | 15 | 1 | 0 | 78 | 19 | 10 | 10 | 0 | 0 | 42 | 15 |
|---|
| REP - U12 AA | 25 | 16 | 7 | 2 | 90 | 62 | 13 | 7 | 5 | 1 | 43 | 35 | 12 | 9 | 2 | 1 | 47 | 27 |
|---|
| REP - U13 AA | 24 | 7 | 9 | 8 | 53 | 44 | 12 | 4 | 7 | 1 | 24 | 21 | 12 | 3 | 2 | 7 | 29 | 23 |
|---|
| REP - U15 A | 24 | 2 | 21 | 1 | 41 | 119 | 8 | 0 | 8 | 0 | 15 | 43 | 16 | 2 | 13 | 1 | 26 | 76 |
|---|
| REP - U14 A | 22 | 18 | 4 | 0 | 93 | 36 | 13 | 10 | 3 | 0 | 44 | 20 | 9 | 8 | 1 | 0 | 49 | 16 |
|---|
| REP - U16 BB | 18 | 5 | 12 | 1 | 44 | 73 | 9 | 3 | 5 | 1 | 23 | 31 | 9 | 2 | 7 | 0 | 21 | 42 |
|---|
| REP - U18 A | 16 | 11 | 3 | 2 | 85 | 34 | 5 | 5 | 0 | 0 | 39 | 9 | 11 | 6 | 3 | 2 | 46 | 25 |
|---|
| REP - U18 BB | 16 | 2 | 12 | 2 | 27 | 62 | 8 | 1 | 5 | 2 | 14 | 26 | 8 | 1 | 7 | 0 | 13 | 36 |
|---|
| REP - U14 BB | 14 | 8 | 5 | 1 | 48 | 30 | 7 | 5 | 2 | 0 | 25 | 11 | 7 | 3 | 3 | 1 | 23 | 19 |
|---|
| REP - U15 BB | 14 | 4 | 8 | 2 | 38 | 52 | 6 | 1 | 4 | 1 | 11 | 20 | 8 | 3 | 4 | 1 | 27 | 32 |
|---|
| LL - U15 #3 | 10 | 7 | 3 | 0 | 36 | 31 | 4 | 3 | 1 | 0 | 16 | 19 | 6 | 4 | 2 | 0 | 20 | 12 |
|---|
| LL - U11 #2 | 9 | 4 | 5 | 0 | 49 | 47 | 5 | 2 | 3 | 0 | 25 | 32 | 4 | 2 | 2 | 0 | 24 | 15 |
|---|
| LL - U21 #4 | 9 | 4 | 5 | 0 | 23 | 40 | 5 | 4 | 1 | 0 | 16 | 17 | 4 | 0 | 4 | 0 | 7 | 23 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 23 | 16 | 5 | 2 | 112 | 46 | 8 | 4 | 4 | 0 | 38 | 19 | 15 | 12 | 1 | 2 | 74 | 27 |
|---|
| Oakville Rangers | 23 | 10 | 8 | 5 | 72 | 53 | 9 | 4 | 3 | 2 | 39 | 18 | 14 | 6 | 5 | 3 | 33 | 35 |
|---|
| Guelph Gryphons | 21 | 9 | 8 | 4 | 91 | 64 | 12 | 6 | 4 | 2 | 50 | 27 | 9 | 3 | 4 | 2 | 41 | 37 |
|---|
| Halton Hills Thunder | 19 | 13 | 5 | 1 | 84 | 40 | 11 | 8 | 2 | 1 | 49 | 24 | 8 | 5 | 3 | 0 | 35 | 16 |
|---|
| Milton Winterhawks | 15 | 12 | 1 | 2 | 71 | 21 | 8 | 7 | 1 | 0 | 38 | 11 | 7 | 5 | 0 | 2 | 33 | 10 |
|---|
| Woolwich Wildcats | 15 | 10 | 4 | 1 | 44 | 28 | 7 | 4 | 2 | 1 | 12 | 9 | 8 | 6 | 2 | 0 | 32 | 19 |
|---|
| Brampton 45s | 14 | 5 | 8 | 1 | 50 | 35 | 5 | 1 | 4 | 0 | 10 | 13 | 9 | 4 | 4 | 1 | 40 | 22 |
|---|
| Hamilton Huskies | 14 | 8 | 4 | 2 | 53 | 38 | 9 | 6 | 2 | 1 | 42 | 24 | 5 | 2 | 2 | 1 | 11 | 14 |
|---|
| Orangeville Flyers 2 | 13 | 9 | 4 | 0 | 54 | 27 | 7 | 5 | 2 | 0 | 24 | 15 | 6 | 4 | 2 | 0 | 30 | 12 |
|---|
| Hespeler Shamrocks | 12 | 8 | 4 | 0 | 40 | 17 | 4 | 3 | 1 | 0 | 12 | 6 | 8 | 5 | 3 | 0 | 28 | 11 |
|---|
| Orangeville Flyers 1 | 12 | 9 | 3 | 0 | 42 | 34 | 6 | 5 | 1 | 0 | 29 | 16 | 6 | 4 | 2 | 0 | 13 | 18 |
|---|
| West Niagara Flying Aces | 12 | 4 | 7 | 1 | 35 | 46 | 5 | 3 | 2 | 0 | 16 | 17 | 7 | 1 | 5 | 1 | 19 | 29 |
|---|
| Orangeville Flyers 3 | 11 | 7 | 4 | 0 | 54 | 21 | 4 | 3 | 1 | 0 | 23 | 10 | 7 | 4 | 3 | 0 | 31 | 11 |
|---|
| Erin-Hillsburgh Devils 1 Red | 10 | 6 | 3 | 1 | 32 | 27 | 6 | 5 | 1 | 0 | 20 | 13 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Orangeville Flyers 4 | 10 | 7 | 3 | 0 | 57 | 38 | 5 | 3 | 2 | 0 | 29 | 22 | 5 | 4 | 1 | 0 | 28 | 16 |
|---|
| Burlington Eagles | 9 | 2 | 3 | 4 | 19 | 22 | 5 | 1 | 2 | 2 | 11 | 9 | 4 | 1 | 1 | 2 | 8 | 13 |
|---|
| Orangeville Flyers 5 | 9 | 4 | 4 | 1 | 33 | 41 | 4 | 2 | 1 | 1 | 15 | 18 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| Glancaster Bombers | 8 | 3 | 3 | 2 | 23 | 23 | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 1 | 3 | 2 | 13 | 20 |
|---|
| Erin-Hillsburgh Devils Red | 7 | 6 | 1 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 14 | 1 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Niagara Falls Canucks | 7 | 5 | 1 | 1 | 29 | 13 | 4 | 3 | 1 | 0 | 19 | 9 | 3 | 2 | 0 | 1 | 10 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 75 | 47 | 24 | 4 | 317 | 214 | 75 | 47 | 24 | 4 | 317 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 67 | 33 | 26 | 8 | 260 | 190 | 67 | 33 | 26 | 8 | 260 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 32 | 20 | 11 | 1 | 155 | 145 | 31 | 20 | 10 | 1 | 155 | 142 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 15 | 12 | 3 | 0 | 76 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | 76 | 35 |
|---|
| MSC (D) | 11 | 6 | 3 | 2 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 39 | 30 |
|---|
| Harry Howell (B) | 10 | 8 | 1 | 1 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 49 | 16 |
|---|
| Tony Rose (A) | 10 | 3 | 7 | 0 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 24 | 36 |
|---|
| Erin | 9 | 4 | 4 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 23 | 25 |
|---|
| Glen Abbey (Blue) | 9 | 4 | 2 | 3 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 25 | 22 |
|---|
| Acton (B) | 7 | 4 | 3 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 29 |
|---|
| Grand Valley | 7 | 5 | 1 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 23 | 15 |
|---|
| Central Park Arena | 6 | 6 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Hespeler (1) | 6 | 3 | 3 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 10 |
|---|
| Fleming | 5 | 2 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 16 |
|---|
| Memorial (Snyder) | 5 | 5 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 8 |
|---|
| Morgan (B) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|