Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 248 | 149 | 73 | 26 | 1087 | 652 | 128 | 79 | 37 | 12 | 571 | 366 | 120 | 70 | 36 | 14 | 516 | 286 |
---|
Tournament | 63 | 37 | 21 | 5 | 253 | 118 | 36 | 25 | 9 | 2 | 163 | 55 | 27 | 12 | 12 | 3 | 90 | 63 |
---|
Exhibition | 22 | 7 | 10 | 5 | 66 | 80 | 12 | 3 | 6 | 3 | 37 | 48 | 10 | 4 | 4 | 2 | 29 | 32 |
---|
Overall | 333 | 193 | 104 | 36 | 1406 | 850 | 176 | 107 | 52 | 17 | 771 | 469 | 157 | 86 | 52 | 19 | 635 | 381 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U12 AA | 25 | 18 | 4 | 3 | 84 | 33 | 13 | 9 | 2 | 2 | 47 | 16 | 12 | 9 | 2 | 1 | 37 | 17 |
---|
REP - U11 B | 24 | 17 | 7 | 0 | 91 | 46 | 10 | 7 | 3 | 0 | 36 | 18 | 14 | 10 | 4 | 0 | 55 | 28 |
---|
REP - U11 AA | 23 | 9 | 8 | 6 | 65 | 50 | 12 | 6 | 4 | 2 | 39 | 27 | 11 | 3 | 4 | 4 | 26 | 23 |
---|
REP - U16 BB | 23 | 10 | 9 | 4 | 65 | 60 | 12 | 6 | 5 | 1 | 33 | 35 | 11 | 4 | 4 | 3 | 32 | 25 |
---|
REP - U13 A | 21 | 16 | 3 | 2 | 107 | 26 | 9 | 8 | 0 | 1 | 53 | 9 | 12 | 8 | 3 | 1 | 54 | 17 |
---|
REP - U12 B | 20 | 11 | 8 | 1 | 72 | 46 | 10 | 6 | 3 | 1 | 44 | 20 | 10 | 5 | 5 | 0 | 28 | 26 |
---|
REP - U10 A | 19 | 18 | 0 | 1 | 159 | 18 | 12 | 12 | 0 | 0 | 90 | 10 | 7 | 6 | 0 | 1 | 69 | 8 |
---|
REP - U15 BB | 19 | 8 | 11 | 0 | 78 | 77 | 11 | 5 | 6 | 0 | 46 | 41 | 8 | 3 | 5 | 0 | 32 | 36 |
---|
REP - U14 A | 14 | 6 | 6 | 2 | 35 | 33 | 7 | 5 | 1 | 1 | 21 | 8 | 7 | 1 | 5 | 1 | 14 | 25 |
---|
REP - U13 B | 13 | 8 | 3 | 2 | 37 | 17 | 6 | 2 | 3 | 1 | 13 | 10 | 7 | 6 | 0 | 1 | 24 | 7 |
---|
REP - U18 BB | 12 | 2 | 8 | 2 | 27 | 48 | 7 | 1 | 5 | 1 | 14 | 26 | 5 | 1 | 3 | 1 | 13 | 22 |
---|
REP - U10 B | 11 | 8 | 0 | 3 | 73 | 17 | 7 | 5 | 0 | 2 | 41 | 11 | 4 | 3 | 0 | 1 | 32 | 6 |
---|
REP - U16 A | 11 | 8 | 0 | 3 | 48 | 23 | 6 | 4 | 0 | 2 | 26 | 15 | 5 | 4 | 0 | 1 | 22 | 8 |
---|
REP - U14 BB | 10 | 4 | 5 | 1 | 50 | 40 | 5 | 2 | 2 | 1 | 23 | 20 | 5 | 2 | 3 | 0 | 27 | 20 |
---|
REP - U18 A | 10 | 6 | 1 | 3 | 45 | 27 | 6 | 5 | 0 | 1 | 33 | 14 | 4 | 1 | 1 | 2 | 12 | 13 |
---|
REP - U15 A | 9 | 6 | 2 | 1 | 44 | 18 | 3 | 1 | 1 | 1 | 6 | 8 | 6 | 5 | 1 | 0 | 38 | 10 |
---|
LL - U18 CW Stars (Neon Green) | 8 | 1 | 6 | 1 | 14 | 32 | 3 | 0 | 3 | 0 | 5 | 16 | 5 | 1 | 3 | 1 | 9 | 16 |
---|
LL - U18 CW Bruins (Yellow) | 6 | 3 | 3 | 0 | 22 | 33 | 5 | 2 | 3 | 0 | 18 | 30 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 26 | 15 | 7 | 4 | 95 | 62 | 14 | 8 | 4 | 2 | 56 | 37 | 12 | 7 | 3 | 2 | 39 | 25 |
---|
Halton Hills Thunder | 21 | 13 | 5 | 3 | 121 | 49 | 9 | 6 | 1 | 2 | 49 | 20 | 12 | 7 | 4 | 1 | 72 | 29 |
---|
Flamborough Sabres | 16 | 12 | 3 | 1 | 90 | 24 | 7 | 6 | 1 | 0 | 42 | 11 | 9 | 6 | 2 | 1 | 48 | 13 |
---|
Oakville Rangers | 16 | 12 | 4 | 0 | 56 | 26 | 8 | 6 | 2 | 0 | 26 | 16 | 8 | 6 | 2 | 0 | 30 | 10 |
---|
Hespeler Shamrocks | 12 | 6 | 2 | 4 | 51 | 23 | 4 | 2 | 1 | 1 | 16 | 8 | 8 | 4 | 1 | 3 | 35 | 15 |
---|
Milton Winterhawks | 11 | 7 | 2 | 2 | 34 | 21 | 5 | 4 | 0 | 1 | 15 | 9 | 6 | 3 | 2 | 1 | 19 | 12 |
---|
Woolwich Wildcats | 11 | 10 | 1 | 0 | 50 | 20 | 6 | 6 | 0 | 0 | 31 | 11 | 5 | 4 | 1 | 0 | 19 | 9 |
---|
Brampton 45s | 9 | 8 | 1 | 0 | 65 | 10 | 5 | 5 | 0 | 0 | 44 | 6 | 4 | 3 | 1 | 0 | 21 | 4 |
---|
Oakville Rangers Red | 9 | 2 | 4 | 3 | 24 | 28 | 4 | 0 | 2 | 2 | 6 | 10 | 5 | 2 | 2 | 1 | 18 | 18 |
---|
West Niagara Flying Aces | 9 | 2 | 4 | 3 | 29 | 36 | 4 | 0 | 2 | 2 | 15 | 18 | 5 | 2 | 2 | 1 | 14 | 18 |
---|
Kitchener Rangers | 8 | 0 | 6 | 2 | 14 | 40 | 4 | 0 | 3 | 1 | 6 | 19 | 4 | 0 | 3 | 1 | 8 | 21 |
---|
Burlington Eagles | 7 | 4 | 1 | 2 | 24 | 17 | 3 | 2 | 0 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 10 | 11 |
---|
Erin-Hillsburgh Devils 2 Black | 7 | 0 | 6 | 1 | 12 | 35 | 4 | 0 | 4 | 0 | 5 | 24 | 3 | 0 | 2 | 1 | 7 | 11 |
---|
Erin-Hillsburgh Devils Red | 7 | 6 | 1 | 0 | 30 | 7 | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 21 | 4 |
---|
Milton Winterhawks Blue | 6 | 4 | 2 | 0 | 19 | 10 | 5 | 3 | 2 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Community Sportsplex (Pad A) | 64 | 40 | 15 | 9 | 296 | 155 | 64 | 40 | 15 | 9 | 296 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jefferson Elora Community Centre | 59 | 31 | 22 | 6 | 224 | 188 | 59 | 31 | 22 | 6 | 224 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Sportsplex (Pad B) | 17 | 11 | 6 | 0 | 88 | 71 | 17 | 11 | 6 | 0 | 88 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Green) | 11 | 7 | 3 | 1 | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 62 | 31 |
---|
Harry Howell (B) | 9 | 6 | 2 | 1 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 48 | 13 |
---|
Erin | 7 | 3 | 3 | 1 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 20 |
---|
MMSP (D) | 7 | 4 | 3 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 18 |
---|
MSC (D) | 7 | 4 | 2 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 17 |
---|
River Oaks (A) | 7 | 6 | 1 | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 44 | 11 |
---|
WERC (2) | 6 | 3 | 2 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 13 |
---|
Activa Sportsplex - Alumni | 5 | 1 | 2 | 2 | 13 | 20 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 9 | 18 |
---|
Hespeler (1) | 5 | 2 | 1 | 2 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 24 | 12 |
---|
Tony Rose (A) | 5 | 1 | 4 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 21 |
---|
Wave Twin Rinks Blue Pad | 5 | 4 | 0 | 1 | 26 | 4 | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Angus Recreation Centre | 4 | 1 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Memorial (Snyder) | 4 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Tony Rose A | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Tony Rose B | 4 | 2 | 1 | 1 | 17 | 6 | 4 | 2 | 1 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WERC (1) | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 11 |
---|