Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 416 | 251 | 117 | 48 | 1724 | 1037 | 214 | 138 | 51 | 25 | 941 | 547 | 202 | 113 | 66 | 23 | 783 | 490 |
---|
Tournament | 97 | 48 | 37 | 12 | 345 | 198 | 49 | 30 | 12 | 7 | 194 | 75 | 48 | 18 | 25 | 5 | 151 | 123 |
---|
Exhibition | 24 | 8 | 10 | 6 | 73 | 84 | 13 | 4 | 6 | 3 | 42 | 50 | 11 | 4 | 4 | 3 | 31 | 34 |
---|
Overall | 537 | 307 | 164 | 66 | 2142 | 1319 | 276 | 172 | 69 | 35 | 1177 | 672 | 261 | 135 | 95 | 31 | 965 | 647 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U12 AA | 36 | 26 | 7 | 3 | 106 | 46 | 19 | 13 | 4 | 2 | 57 | 21 | 17 | 13 | 3 | 1 | 49 | 25 |
---|
REP - U10 A | 34 | 26 | 5 | 3 | 234 | 40 | 18 | 16 | 2 | 0 | 122 | 17 | 16 | 10 | 3 | 3 | 112 | 23 |
---|
REP - U11 AA | 34 | 15 | 11 | 8 | 92 | 70 | 19 | 10 | 5 | 4 | 54 | 36 | 15 | 5 | 6 | 4 | 38 | 34 |
---|
REP - U11 B | 34 | 25 | 8 | 1 | 141 | 62 | 16 | 13 | 3 | 0 | 72 | 23 | 18 | 12 | 5 | 1 | 69 | 39 |
---|
REP - U12 B | 30 | 14 | 14 | 2 | 90 | 78 | 13 | 7 | 4 | 2 | 53 | 31 | 17 | 7 | 10 | 0 | 37 | 47 |
---|
REP - U13 A | 30 | 24 | 4 | 2 | 147 | 44 | 14 | 13 | 0 | 1 | 75 | 19 | 16 | 11 | 4 | 1 | 72 | 25 |
---|
REP - U16 BB | 30 | 14 | 10 | 6 | 84 | 73 | 16 | 8 | 5 | 3 | 44 | 42 | 14 | 6 | 5 | 3 | 40 | 31 |
---|
REP - U15 BB | 29 | 12 | 16 | 1 | 111 | 108 | 16 | 8 | 7 | 1 | 64 | 52 | 13 | 4 | 9 | 0 | 47 | 56 |
---|
REP - U14 A | 21 | 9 | 8 | 4 | 56 | 48 | 10 | 6 | 2 | 2 | 28 | 14 | 11 | 3 | 6 | 2 | 28 | 34 |
---|
REP - U16 A | 21 | 16 | 1 | 4 | 86 | 39 | 10 | 7 | 0 | 3 | 46 | 22 | 11 | 9 | 1 | 1 | 40 | 17 |
---|
REP - U18 BB | 20 | 6 | 11 | 3 | 48 | 74 | 11 | 3 | 6 | 2 | 25 | 39 | 9 | 3 | 5 | 1 | 23 | 35 |
---|
REP - U18 A | 18 | 12 | 1 | 5 | 81 | 40 | 11 | 8 | 0 | 3 | 58 | 23 | 7 | 4 | 1 | 2 | 23 | 17 |
---|
REP - U10 B | 17 | 12 | 1 | 4 | 92 | 27 | 11 | 8 | 1 | 2 | 57 | 19 | 6 | 4 | 0 | 2 | 35 | 8 |
---|
REP - U13 B | 17 | 11 | 3 | 3 | 51 | 22 | 8 | 4 | 3 | 1 | 21 | 11 | 9 | 7 | 0 | 2 | 30 | 11 |
---|
REP - U14 BB | 17 | 8 | 7 | 2 | 87 | 64 | 8 | 4 | 2 | 2 | 44 | 23 | 9 | 4 | 5 | 0 | 43 | 41 |
---|
REP - U15 A | 17 | 13 | 2 | 2 | 80 | 31 | 9 | 7 | 1 | 1 | 33 | 18 | 8 | 6 | 1 | 1 | 47 | 13 |
---|
LL - U18 CW Stars (Neon Green) | 12 | 2 | 9 | 1 | 22 | 48 | 6 | 1 | 5 | 0 | 12 | 27 | 6 | 1 | 4 | 1 | 10 | 21 |
---|
LL - U18 CW Bruins (Yellow) | 11 | 4 | 7 | 0 | 38 | 54 | 6 | 2 | 4 | 0 | 21 | 35 | 5 | 2 | 3 | 0 | 17 | 19 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 38 | 27 | 7 | 4 | 153 | 72 | 22 | 16 | 4 | 2 | 95 | 44 | 16 | 11 | 3 | 2 | 58 | 28 |
---|
Halton Hills Thunder | 32 | 22 | 6 | 4 | 164 | 64 | 16 | 12 | 1 | 3 | 79 | 25 | 16 | 10 | 5 | 1 | 85 | 39 |
---|
Oakville Rangers | 27 | 15 | 8 | 4 | 85 | 58 | 13 | 8 | 3 | 2 | 40 | 25 | 14 | 7 | 5 | 2 | 45 | 33 |
---|
Flamborough Sabres | 26 | 19 | 3 | 4 | 123 | 37 | 12 | 9 | 1 | 2 | 63 | 19 | 14 | 10 | 2 | 2 | 60 | 18 |
---|
Hespeler Shamrocks | 20 | 12 | 4 | 4 | 100 | 35 | 10 | 8 | 1 | 1 | 62 | 13 | 10 | 4 | 3 | 3 | 38 | 22 |
---|
Milton Winterhawks | 19 | 14 | 3 | 2 | 59 | 32 | 9 | 8 | 0 | 1 | 32 | 13 | 10 | 6 | 3 | 1 | 27 | 19 |
---|
Woolwich Wildcats | 19 | 15 | 3 | 1 | 76 | 36 | 10 | 9 | 1 | 0 | 45 | 18 | 9 | 6 | 2 | 1 | 31 | 18 |
---|
Brampton 45s | 13 | 11 | 1 | 1 | 90 | 11 | 8 | 7 | 0 | 1 | 58 | 7 | 5 | 4 | 1 | 0 | 32 | 4 |
---|
West Niagara Flying Aces | 13 | 5 | 5 | 3 | 41 | 47 | 6 | 1 | 3 | 2 | 19 | 24 | 7 | 4 | 2 | 1 | 22 | 23 |
---|
Burlington Eagles | 12 | 7 | 3 | 2 | 34 | 24 | 6 | 4 | 1 | 1 | 19 | 9 | 6 | 3 | 2 | 1 | 15 | 15 |
---|
Erin-Hillsburgh Devils 2 Black | 11 | 2 | 8 | 1 | 29 | 51 | 5 | 1 | 4 | 0 | 8 | 26 | 6 | 1 | 4 | 1 | 21 | 25 |
---|
Erin-Hillsburgh Devils 1 Red | 10 | 4 | 5 | 1 | 25 | 30 | 7 | 4 | 3 | 0 | 20 | 21 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
Erin-Hillsburgh Devils Red | 10 | 8 | 1 | 1 | 44 | 13 | 6 | 4 | 1 | 1 | 21 | 9 | 4 | 4 | 0 | 0 | 23 | 4 |
---|
Oakville Rangers Red | 10 | 2 | 5 | 3 | 25 | 36 | 5 | 0 | 3 | 2 | 7 | 18 | 5 | 2 | 2 | 1 | 18 | 18 |
---|
Owen Sound Jr. Attack | 10 | 8 | 1 | 1 | 49 | 24 | 5 | 4 | 0 | 1 | 25 | 12 | 5 | 4 | 1 | 0 | 24 | 12 |
---|
Erin-Hillsburgh Devils | 9 | 4 | 4 | 1 | 23 | 25 | 6 | 4 | 1 | 1 | 17 | 10 | 3 | 0 | 3 | 0 | 6 | 15 |
---|
Glancaster Bombers | 9 | 6 | 2 | 1 | 33 | 21 | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 4 | 2 | 0 | 21 | 15 |
---|
Milton Winterhawks White | 9 | 3 | 6 | 0 | 15 | 27 | 4 | 2 | 2 | 0 | 7 | 10 | 5 | 1 | 4 | 0 | 8 | 17 |
---|
Kitchener Rangers | 8 | 0 | 6 | 2 | 14 | 40 | 4 | 0 | 3 | 1 | 6 | 19 | 4 | 0 | 3 | 1 | 8 | 21 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Community Sportsplex (Pad A) | 103 | 69 | 18 | 16 | 489 | 216 | 103 | 69 | 18 | 16 | 489 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jefferson Elora Community Centre | 89 | 53 | 26 | 10 | 339 | 247 | 89 | 53 | 26 | 10 | 339 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Sportsplex (Pad B) | 35 | 20 | 13 | 2 | 155 | 134 | 35 | 20 | 13 | 2 | 155 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Green) | 23 | 13 | 8 | 2 | 103 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 8 | 2 | 103 | 54 |
---|
Harry Howell (B) | 14 | 10 | 2 | 2 | 60 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 60 | 18 |
---|
MSC (D) | 14 | 9 | 4 | 1 | 47 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 47 | 30 |
---|
Erin | 13 | 5 | 7 | 1 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 50 | 44 |
---|
Tony Rose (A) | 9 | 1 | 7 | 1 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 19 | 40 |
---|
Alder (Red) | 8 | 5 | 2 | 1 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 33 | 24 |
---|
River Oaks (A) | 8 | 7 | 1 | 0 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 46 | 11 |
---|
MMSP (D) | 7 | 4 | 3 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 18 |
---|
Appleby (1) | 6 | 3 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 15 |
---|
Hespeler (1) | 6 | 2 | 2 | 2 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 26 | 16 |
---|
Joshua Creek (Red) | 6 | 0 | 5 | 1 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 33 |
---|
Memorial (Snyder) | 6 | 4 | 1 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 11 |
---|
WERC (1) | 6 | 4 | 1 | 1 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 12 |
---|
WERC (2) | 6 | 3 | 2 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 13 |
---|
Activa Sportsplex - Alumni | 5 | 1 | 2 | 2 | 13 | 20 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 9 | 18 |
---|
MMSP (Alcott) | 5 | 4 | 1 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 14 |
---|
Wave Twin Rinks Blue Pad | 5 | 4 | 0 | 1 | 26 | 4 | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
---|