Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 417 | 226 | 150 | 41 | 1636 | 1237 | 199 | 112 | 70 | 17 | 836 | 602 | 218 | 114 | 80 | 24 | 800 | 635 |
|---|
| Tournament | 134 | 86 | 37 | 11 | 513 | 274 | 72 | 47 | 20 | 5 | 271 | 144 | 62 | 39 | 17 | 6 | 242 | 130 |
|---|
| Exhibition | 20 | 11 | 7 | 2 | 90 | 89 | 11 | 6 | 3 | 2 | 52 | 61 | 9 | 5 | 4 | 0 | 38 | 28 |
|---|
| Overall | 571 | 323 | 194 | 54 | 2239 | 1600 | 282 | 165 | 93 | 24 | 1159 | 807 | 289 | 158 | 101 | 30 | 1080 | 793 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 A | 40 | 29 | 7 | 4 | 169 | 57 | 20 | 13 | 3 | 4 | 84 | 25 | 20 | 16 | 4 | 0 | 85 | 32 |
|---|
| REP - U12 A | 33 | 15 | 13 | 5 | 90 | 75 | 15 | 8 | 5 | 2 | 46 | 31 | 18 | 7 | 8 | 3 | 44 | 44 |
|---|
| REP - U16 A | 33 | 32 | 1 | 0 | 147 | 42 | 19 | 18 | 1 | 0 | 88 | 22 | 14 | 14 | 0 | 0 | 59 | 20 |
|---|
| REP - U10 A | 32 | 27 | 4 | 1 | 227 | 43 | 16 | 13 | 2 | 1 | 89 | 21 | 16 | 14 | 2 | 0 | 138 | 22 |
|---|
| REP - U13 B | 31 | 16 | 11 | 4 | 90 | 78 | 14 | 8 | 4 | 2 | 44 | 30 | 17 | 8 | 7 | 2 | 46 | 48 |
|---|
| REP - U10 B | 29 | 17 | 7 | 5 | 127 | 66 | 15 | 9 | 5 | 1 | 62 | 35 | 14 | 8 | 2 | 4 | 65 | 31 |
|---|
| REP - U11 B | 29 | 22 | 3 | 4 | 134 | 38 | 16 | 12 | 2 | 2 | 72 | 26 | 13 | 10 | 1 | 2 | 62 | 12 |
|---|
| REP - U12 AA | 29 | 17 | 9 | 3 | 99 | 77 | 15 | 7 | 7 | 1 | 48 | 48 | 14 | 10 | 2 | 2 | 51 | 29 |
|---|
| REP - U15 A | 28 | 2 | 25 | 1 | 45 | 141 | 11 | 0 | 11 | 0 | 19 | 58 | 17 | 2 | 14 | 1 | 26 | 83 |
|---|
| REP - U13 AA | 25 | 7 | 9 | 9 | 55 | 46 | 12 | 4 | 7 | 1 | 24 | 21 | 13 | 3 | 2 | 8 | 31 | 25 |
|---|
| REP - U14 A | 25 | 21 | 4 | 0 | 101 | 39 | 15 | 12 | 3 | 0 | 51 | 23 | 10 | 9 | 1 | 0 | 50 | 16 |
|---|
| REP - U16 BB | 22 | 5 | 14 | 3 | 53 | 89 | 12 | 3 | 6 | 3 | 31 | 40 | 10 | 2 | 8 | 0 | 22 | 49 |
|---|
| REP - U15 BB | 18 | 5 | 11 | 2 | 51 | 72 | 8 | 2 | 5 | 1 | 20 | 27 | 10 | 3 | 6 | 1 | 31 | 45 |
|---|
| REP - U18 A | 18 | 12 | 4 | 2 | 92 | 44 | 7 | 6 | 1 | 0 | 46 | 19 | 11 | 6 | 3 | 2 | 46 | 25 |
|---|
| REP - U14 BB | 17 | 10 | 5 | 2 | 62 | 33 | 9 | 6 | 2 | 1 | 31 | 13 | 8 | 4 | 3 | 1 | 31 | 20 |
|---|
| REP - U18 BB | 17 | 2 | 13 | 2 | 30 | 68 | 8 | 1 | 5 | 2 | 14 | 26 | 9 | 1 | 8 | 0 | 16 | 42 |
|---|
| LL - U15 #3 | 12 | 10 | 2 | 0 | 51 | 28 | 5 | 4 | 1 | 0 | 18 | 19 | 7 | 6 | 1 | 0 | 33 | 9 |
|---|
| LL - U21 #4 | 11 | 4 | 6 | 1 | 28 | 48 | 7 | 4 | 2 | 1 | 21 | 25 | 4 | 0 | 4 | 0 | 7 | 23 |
|---|
| LL - U13 #4 | 10 | 8 | 2 | 0 | 47 | 38 | 3 | 3 | 0 | 0 | 19 | 11 | 7 | 5 | 2 | 0 | 28 | 27 |
|---|
| LL - U21 #1 | 10 | 6 | 4 | 0 | 40 | 40 | 5 | 3 | 2 | 0 | 23 | 26 | 5 | 3 | 2 | 0 | 17 | 14 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 29 | 19 | 6 | 4 | 139 | 58 | 11 | 5 | 4 | 2 | 48 | 25 | 18 | 14 | 2 | 2 | 91 | 33 |
|---|
| Oakville Rangers | 27 | 11 | 11 | 5 | 89 | 74 | 11 | 4 | 5 | 2 | 46 | 31 | 16 | 7 | 6 | 3 | 43 | 43 |
|---|
| Guelph Gryphons | 23 | 11 | 8 | 4 | 103 | 65 | 14 | 8 | 4 | 2 | 62 | 28 | 9 | 3 | 4 | 2 | 41 | 37 |
|---|
| Halton Hills Thunder | 23 | 17 | 5 | 1 | 105 | 44 | 11 | 8 | 2 | 1 | 49 | 24 | 12 | 9 | 3 | 0 | 56 | 20 |
|---|
| Woolwich Wildcats | 20 | 12 | 6 | 2 | 55 | 38 | 10 | 5 | 4 | 1 | 20 | 18 | 10 | 7 | 2 | 1 | 35 | 20 |
|---|
| Orangeville Flyers 2 | 19 | 14 | 4 | 1 | 82 | 40 | 10 | 7 | 2 | 1 | 37 | 23 | 9 | 7 | 2 | 0 | 45 | 17 |
|---|
| Brampton 45s | 17 | 6 | 10 | 1 | 62 | 48 | 7 | 1 | 6 | 0 | 14 | 25 | 10 | 5 | 4 | 1 | 48 | 23 |
|---|
| Hamilton Huskies | 16 | 10 | 4 | 2 | 62 | 42 | 9 | 6 | 2 | 1 | 42 | 24 | 7 | 4 | 2 | 1 | 20 | 18 |
|---|
| Milton Winterhawks | 16 | 13 | 1 | 2 | 76 | 21 | 8 | 7 | 1 | 0 | 38 | 11 | 8 | 6 | 0 | 2 | 38 | 10 |
|---|
| Orangeville Flyers 1 | 16 | 11 | 5 | 0 | 58 | 46 | 8 | 6 | 2 | 0 | 35 | 22 | 8 | 5 | 3 | 0 | 23 | 24 |
|---|
| Orangeville Flyers 4 | 15 | 9 | 6 | 0 | 80 | 52 | 9 | 5 | 4 | 0 | 50 | 33 | 6 | 4 | 2 | 0 | 30 | 19 |
|---|
| West Niagara Flying Aces | 15 | 6 | 8 | 1 | 44 | 53 | 6 | 4 | 2 | 0 | 22 | 19 | 9 | 2 | 6 | 1 | 22 | 34 |
|---|
| Burlington Eagles | 14 | 5 | 4 | 5 | 34 | 36 | 8 | 3 | 3 | 2 | 22 | 21 | 6 | 2 | 1 | 3 | 12 | 15 |
|---|
| Hespeler Shamrocks | 14 | 8 | 6 | 0 | 43 | 25 | 6 | 3 | 3 | 0 | 15 | 14 | 8 | 5 | 3 | 0 | 28 | 11 |
|---|
| Orangeville Flyers 3 | 14 | 8 | 5 | 1 | 71 | 30 | 4 | 3 | 1 | 0 | 23 | 10 | 10 | 5 | 4 | 1 | 48 | 20 |
|---|
| Glancaster Bombers | 13 | 6 | 4 | 3 | 44 | 32 | 5 | 4 | 1 | 0 | 23 | 8 | 8 | 2 | 3 | 3 | 21 | 24 |
|---|
| Erin-Hillsburgh Devils 1 Red | 11 | 6 | 3 | 2 | 34 | 29 | 6 | 5 | 1 | 0 | 20 | 13 | 5 | 1 | 2 | 2 | 14 | 16 |
|---|
| Orangeville Flyers 5 | 9 | 4 | 4 | 1 | 33 | 41 | 4 | 2 | 1 | 1 | 15 | 18 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| Garden City Falcons | 8 | 2 | 5 | 1 | 27 | 23 | 3 | 1 | 1 | 1 | 8 | 8 | 5 | 1 | 4 | 0 | 19 | 15 |
|---|
| Grand Valley Twisters | 8 | 6 | 1 | 1 | 24 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 5 | 4 | 0 | 1 | 16 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 95 | 56 | 32 | 7 | 404 | 305 | 95 | 56 | 32 | 7 | 404 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jefferson Elora Community Centre | 79 | 39 | 29 | 11 | 313 | 210 | 79 | 39 | 29 | 11 | 313 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 39 | 23 | 15 | 1 | 178 | 168 | 38 | 23 | 14 | 1 | 178 | 165 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 19 | 14 | 4 | 1 | 94 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 4 | 1 | 94 | 45 |
|---|
| Harry Howell (B) | 13 | 10 | 2 | 1 | 66 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 66 | 22 |
|---|
| MSC (D) | 12 | 7 | 3 | 2 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 44 | 30 |
|---|
| Glen Abbey (Blue) | 11 | 5 | 3 | 3 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 35 | 30 |
|---|
| Tony Rose (A) | 11 | 4 | 7 | 0 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 31 | 36 |
|---|
| Erin | 10 | 4 | 4 | 2 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 25 | 27 |
|---|
| Alder (Red) | 8 | 5 | 3 | 0 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 39 | 22 |
|---|
| Grand Valley | 8 | 6 | 1 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 27 | 17 |
|---|
| Acton (B) | 7 | 4 | 3 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 29 |
|---|
| Central Park Arena | 6 | 6 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Hespeler (1) | 6 | 3 | 3 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 10 |
|---|
| Joshua Creek (Red) | 6 | 1 | 4 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 30 |
|---|
| Memorial (Snyder) | 6 | 5 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 24 | 9 |
|---|
| Fleming | 5 | 2 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 16 |
|---|
| Morgan (B) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|