| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 24 | 14 | 8 | 2 | 92 | 51 | 12 | 7 | 3 | 2 | 46 | 24 | 12 | 7 | 5 | 0 | 46 | 27 |
|---|
| Playoff | 12 | 2 | 9 | 1 | 31 | 66 | 6 | 1 | 5 | 0 | 20 | 35 | 6 | 1 | 4 | 1 | 11 | 31 |
|---|
| Overall | 36 | 16 | 17 | 3 | 123 | 117 | 18 | 8 | 8 | 2 | 66 | 59 | 18 | 8 | 9 | 1 | 57 | 58 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Advanced Local League | 18 | 7 | 10 | 1 | 55 | 72 | 9 | 4 | 4 | 1 | 26 | 34 | 9 | 3 | 6 | 0 | 29 | 38 |
|---|
| U12 Advanced Local League | 18 | 9 | 7 | 2 | 68 | 45 | 9 | 4 | 4 | 1 | 40 | 25 | 9 | 5 | 3 | 1 | 28 | 20 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 6 | 2 | 3 | 1 | 12 | 23 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
| Hespeler Shamrocks | 4 | 0 | 4 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Brampton 45s | 3 | 0 | 2 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Dundas Blues | 3 | 0 | 3 | 0 | 4 | 29 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Halton Hills Thunder Red | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Halton Hills Thunder White | 3 | 2 | 1 | 0 | 15 | 6 | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Milton Winterhawks | 3 | 3 | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Oakville Rangers | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flamborough Sabres | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Oakville Rangers 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Oakville Rangers 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jefferson Elora Community Centre | 7 | 4 | 3 | 0 | 34 | 20 | 7 | 4 | 3 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 6 | 4 | 2 | 0 | 22 | 21 | 6 | 4 | 2 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 5 | 0 | 3 | 2 | 10 | 18 | 5 | 0 | 3 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (B) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Market | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Acton (Main) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Alder (Green) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Canlan Oakville (2) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Carlisle | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Centennial (Guelph) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Earnscliffe (2) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Hespeler (1) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| McIntosh | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| MMSP (Alcott) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Sherwood (2) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| SMSC (3) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Susan Fennell (2) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Victoria | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| WERC (1) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|