| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 192 | 103 | 79 | 10 | 712 | 621 | 94 | 56 | 35 | 3 | 352 | 287 | 98 | 47 | 44 | 7 | 360 | 334 |
|---|
| Tournament | 10 | 2 | 8 | 0 | 21 | 51 | 5 | 1 | 4 | 0 | 13 | 33 | 5 | 1 | 4 | 0 | 8 | 18 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 10 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
| Overall | 205 | 106 | 88 | 11 | 743 | 683 | 100 | 58 | 39 | 3 | 370 | 322 | 105 | 48 | 49 | 8 | 373 | 361 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 #3 | 19 | 13 | 5 | 1 | 67 | 40 | 8 | 6 | 2 | 0 | 21 | 17 | 11 | 7 | 3 | 1 | 46 | 23 |
|---|
| U21 #3 | 17 | 4 | 10 | 3 | 41 | 58 | 8 | 2 | 4 | 2 | 20 | 27 | 9 | 2 | 6 | 1 | 21 | 31 |
|---|
| U11 #2 | 16 | 8 | 7 | 1 | 75 | 77 | 8 | 5 | 3 | 0 | 38 | 41 | 8 | 3 | 4 | 1 | 37 | 36 |
|---|
| U21 #4 | 16 | 4 | 10 | 2 | 32 | 68 | 8 | 4 | 3 | 1 | 21 | 30 | 8 | 0 | 7 | 1 | 11 | 38 |
|---|
| U21 #1 | 15 | 6 | 9 | 0 | 40 | 54 | 7 | 3 | 4 | 0 | 18 | 25 | 8 | 3 | 5 | 0 | 22 | 29 |
|---|
| U21 #2 | 15 | 0 | 14 | 1 | 26 | 74 | 7 | 0 | 7 | 0 | 13 | 36 | 8 | 0 | 7 | 1 | 13 | 38 |
|---|
| U11 #3 | 13 | 9 | 4 | 0 | 61 | 43 | 7 | 6 | 1 | 0 | 37 | 12 | 6 | 3 | 3 | 0 | 24 | 31 |
|---|
| U13 #4 | 13 | 9 | 4 | 0 | 52 | 43 | 6 | 4 | 2 | 0 | 24 | 16 | 7 | 5 | 2 | 0 | 28 | 27 |
|---|
| U11 #1 | 12 | 11 | 1 | 0 | 66 | 32 | 6 | 6 | 0 | 0 | 34 | 14 | 6 | 5 | 1 | 0 | 32 | 18 |
|---|
| U11 #4 | 12 | 7 | 5 | 0 | 45 | 50 | 6 | 4 | 2 | 0 | 26 | 23 | 6 | 3 | 3 | 0 | 19 | 27 |
|---|
| U13 #2 | 12 | 5 | 6 | 1 | 44 | 42 | 6 | 2 | 4 | 0 | 25 | 26 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| U13 #3 | 12 | 6 | 5 | 1 | 33 | 27 | 6 | 3 | 3 | 0 | 16 | 14 | 6 | 3 | 2 | 1 | 17 | 13 |
|---|
| U15 #2 | 12 | 9 | 2 | 1 | 68 | 34 | 7 | 6 | 1 | 0 | 39 | 19 | 5 | 3 | 1 | 1 | 29 | 15 |
|---|
| U15 #1 | 11 | 9 | 2 | 0 | 55 | 15 | 5 | 4 | 1 | 0 | 21 | 9 | 6 | 5 | 1 | 0 | 34 | 6 |
|---|
| U13 #1 | 10 | 6 | 4 | 0 | 38 | 26 | 5 | 3 | 2 | 0 | 17 | 13 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Flyers 2 | 32 | 21 | 10 | 1 | 121 | 81 | 18 | 12 | 5 | 1 | 66 | 45 | 14 | 9 | 5 | 0 | 55 | 36 |
|---|
| Orangeville Flyers 1 | 29 | 14 | 15 | 0 | 85 | 97 | 14 | 7 | 7 | 0 | 49 | 55 | 15 | 7 | 8 | 0 | 36 | 42 |
|---|
| Orangeville Flyers 3 | 26 | 14 | 10 | 2 | 109 | 57 | 10 | 8 | 1 | 1 | 43 | 19 | 16 | 6 | 9 | 1 | 66 | 38 |
|---|
| Orangeville Flyers 4 | 23 | 11 | 11 | 1 | 109 | 93 | 12 | 6 | 6 | 0 | 61 | 42 | 11 | 5 | 5 | 1 | 48 | 51 |
|---|
| Erin-Hillsburgh Devils 1 Red | 16 | 10 | 4 | 2 | 50 | 42 | 8 | 6 | 2 | 0 | 25 | 20 | 8 | 4 | 2 | 2 | 25 | 22 |
|---|
| Grand Valley Twisters | 13 | 6 | 6 | 1 | 38 | 39 | 6 | 2 | 4 | 0 | 14 | 22 | 7 | 4 | 2 | 1 | 24 | 17 |
|---|
| Arthur Vipers | 12 | 0 | 12 | 0 | 23 | 86 | 6 | 0 | 6 | 0 | 12 | 38 | 6 | 0 | 6 | 0 | 11 | 48 |
|---|
| Erin-Hillsburgh Devils Red | 12 | 9 | 2 | 1 | 41 | 21 | 6 | 5 | 1 | 0 | 23 | 7 | 6 | 4 | 1 | 1 | 18 | 14 |
|---|
| Orangeville Flyers 5 | 11 | 4 | 6 | 1 | 39 | 50 | 5 | 2 | 2 | 1 | 17 | 22 | 6 | 2 | 4 | 0 | 22 | 28 |
|---|
| Erin-Hillsburgh Devils 2 Black | 6 | 6 | 0 | 0 | 48 | 18 | 3 | 3 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 29 | 12 |
|---|
| Grand Valley Twisters Black | 6 | 5 | 0 | 1 | 33 | 12 | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 2 | 0 | 1 | 18 | 8 |
|---|
| Grand Valley Twisters Green | 6 | 3 | 3 | 0 | 16 | 25 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Grand Valley | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mount Forest Rams | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 57 | 29 | 26 | 2 | 194 | 181 | 56 | 29 | 25 | 2 | 194 | 178 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 32 | 17 | 14 | 1 | 128 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 14 | 1 | 128 | 102 |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 32 | 21 | 10 | 1 | 117 | 96 | 32 | 21 | 10 | 1 | 117 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose (A) | 17 | 7 | 10 | 0 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 10 | 0 | 50 | 49 |
|---|
| Alder (Red) | 13 | 5 | 7 | 1 | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 49 | 44 |
|---|
| Grand Valley | 13 | 7 | 4 | 2 | 50 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 50 | 43 |
|---|
| Erin | 12 | 6 | 3 | 3 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 35 | 30 |
|---|
| Jefferson Elora Community Centre | 9 | 7 | 2 | 0 | 53 | 32 | 9 | 7 | 2 | 0 | 53 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arthur | 6 | 0 | 6 | 0 | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 11 | 48 |
|---|
| Hillsburgh | 5 | 5 | 0 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 37 | 18 |
|---|
| Tiverton Sports Arena | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wellesley Arena Twin Centre | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Arthur Community Centre | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Davidson Centre | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Grand Valley Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| St. Clements Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| St. Clements Arena (St. Clements) | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|