| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 89 | 60 | 9 | 613 | 487 | 72 | 43 | 26 | 3 | 280 | 210 | 86 | 46 | 34 | 6 | 333 | 277 |
|---|
| Tournament | 10 | 2 | 8 | 0 | 21 | 51 | 5 | 1 | 4 | 0 | 13 | 33 | 5 | 1 | 4 | 0 | 8 | 18 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 10 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
| Overall | 171 | 92 | 69 | 10 | 644 | 549 | 78 | 45 | 30 | 3 | 298 | 245 | 93 | 47 | 39 | 7 | 346 | 304 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 #3 | 18 | 12 | 5 | 1 | 63 | 40 | 7 | 5 | 2 | 0 | 17 | 17 | 11 | 7 | 3 | 1 | 46 | 23 |
|---|
| U21 #3 | 15 | 4 | 8 | 3 | 39 | 50 | 7 | 2 | 3 | 2 | 19 | 21 | 8 | 2 | 5 | 1 | 20 | 29 |
|---|
| U21 #1 | 14 | 6 | 8 | 0 | 39 | 51 | 7 | 3 | 4 | 0 | 18 | 25 | 7 | 3 | 4 | 0 | 21 | 26 |
|---|
| U21 #4 | 14 | 4 | 9 | 1 | 29 | 64 | 8 | 4 | 3 | 1 | 21 | 30 | 6 | 0 | 6 | 0 | 8 | 34 |
|---|
| U11 #2 | 12 | 5 | 6 | 1 | 61 | 59 | 5 | 2 | 3 | 0 | 25 | 32 | 7 | 3 | 3 | 1 | 36 | 27 |
|---|
| U11 #1 | 11 | 11 | 0 | 0 | 66 | 24 | 6 | 6 | 0 | 0 | 34 | 14 | 5 | 5 | 0 | 0 | 32 | 10 |
|---|
| U11 #4 | 11 | 6 | 5 | 0 | 41 | 48 | 5 | 3 | 2 | 0 | 22 | 21 | 6 | 3 | 3 | 0 | 19 | 27 |
|---|
| U13 #3 | 11 | 5 | 5 | 1 | 28 | 26 | 5 | 2 | 3 | 0 | 11 | 13 | 6 | 3 | 2 | 1 | 17 | 13 |
|---|
| U13 #4 | 11 | 8 | 3 | 0 | 47 | 38 | 4 | 3 | 1 | 0 | 19 | 11 | 7 | 5 | 2 | 0 | 28 | 27 |
|---|
| U11 #3 | 10 | 7 | 3 | 0 | 47 | 33 | 6 | 5 | 1 | 0 | 34 | 11 | 4 | 2 | 2 | 0 | 13 | 22 |
|---|
| U21 #2 | 10 | 0 | 9 | 1 | 17 | 46 | 5 | 0 | 5 | 0 | 9 | 23 | 5 | 0 | 4 | 1 | 8 | 23 |
|---|
| U13 #2 | 9 | 4 | 4 | 1 | 31 | 25 | 3 | 1 | 2 | 0 | 12 | 9 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| U15 #1 | 9 | 8 | 1 | 0 | 49 | 10 | 3 | 3 | 0 | 0 | 15 | 4 | 6 | 5 | 1 | 0 | 34 | 6 |
|---|
| U13 #1 | 8 | 5 | 3 | 0 | 34 | 20 | 3 | 2 | 1 | 0 | 13 | 7 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| U15 #2 | 8 | 7 | 0 | 1 | 53 | 15 | 4 | 4 | 0 | 0 | 29 | 7 | 4 | 3 | 0 | 1 | 24 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Flyers 2 | 27 | 18 | 8 | 1 | 102 | 69 | 14 | 9 | 4 | 1 | 48 | 35 | 13 | 9 | 4 | 0 | 54 | 34 |
|---|
| Orangeville Flyers 1 | 22 | 13 | 9 | 0 | 74 | 67 | 11 | 6 | 5 | 0 | 41 | 38 | 11 | 7 | 4 | 0 | 33 | 29 |
|---|
| Orangeville Flyers 3 | 22 | 10 | 10 | 2 | 95 | 52 | 6 | 4 | 1 | 1 | 29 | 14 | 16 | 6 | 9 | 1 | 66 | 38 |
|---|
| Orangeville Flyers 4 | 20 | 10 | 10 | 0 | 100 | 80 | 11 | 5 | 6 | 0 | 56 | 41 | 9 | 5 | 4 | 0 | 44 | 39 |
|---|
| Erin-Hillsburgh Devils 1 Red | 15 | 9 | 4 | 2 | 45 | 38 | 7 | 5 | 2 | 0 | 20 | 16 | 8 | 4 | 2 | 2 | 25 | 22 |
|---|
| Erin-Hillsburgh Devils Red | 11 | 8 | 2 | 1 | 38 | 19 | 5 | 4 | 1 | 0 | 20 | 5 | 6 | 4 | 1 | 1 | 18 | 14 |
|---|
| Arthur Vipers | 9 | 0 | 9 | 0 | 19 | 65 | 4 | 0 | 4 | 0 | 8 | 25 | 5 | 0 | 5 | 0 | 11 | 40 |
|---|
| Grand Valley Twisters | 9 | 6 | 2 | 1 | 27 | 15 | 3 | 2 | 1 | 0 | 8 | 5 | 6 | 4 | 1 | 1 | 19 | 10 |
|---|
| Orangeville Flyers 5 | 9 | 4 | 4 | 1 | 33 | 41 | 4 | 2 | 1 | 1 | 15 | 18 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| Erin-Hillsburgh Devils 2 Black | 5 | 5 | 0 | 0 | 44 | 16 | 2 | 2 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 29 | 12 |
|---|
| Grand Valley Twisters Black | 5 | 4 | 0 | 1 | 24 | 11 | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Grand Valley Twisters Green | 4 | 2 | 2 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Grand Valley | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mount Forest Rams | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 45 | 23 | 20 | 2 | 153 | 138 | 44 | 23 | 19 | 2 | 153 | 135 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Alder (Green) | 29 | 17 | 11 | 1 | 126 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 11 | 1 | 126 | 89 |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 24 | 15 | 8 | 1 | 92 | 71 | 24 | 15 | 8 | 1 | 92 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose (A) | 14 | 7 | 7 | 0 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 45 | 41 |
|---|
| Erin | 12 | 6 | 3 | 3 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 35 | 30 |
|---|
| Alder (Red) | 11 | 5 | 6 | 0 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 44 | 33 |
|---|
| Grand Valley | 10 | 6 | 2 | 2 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 35 | 26 |
|---|
| Jefferson Elora Community Centre | 7 | 6 | 1 | 0 | 47 | 23 | 7 | 6 | 1 | 0 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arthur | 5 | 0 | 5 | 0 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 11 | 40 |
|---|
| Hillsburgh | 5 | 5 | 0 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 37 | 18 |
|---|
| Tiverton Sports Arena | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wellesley Arena Twin Centre | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Arthur Community Centre | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Davidson Centre | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Grand Valley Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| St. Clements Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| St. Clements Arena (St. Clements) | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|