| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 33 | 7 | 20 | 6 | 99 | 145 | 16 | 2 | 10 | 4 | 35 | 65 | 17 | 5 | 10 | 2 | 64 | 80 |
---|
Tournament | 3 | 1 | 2 | 0 | 3 | 16 | 2 | 1 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Overall | 36 | 8 | 22 | 6 | 102 | 161 | 18 | 3 | 11 | 4 | 37 | 75 | 18 | 5 | 11 | 2 | 65 | 86 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD 1 | 15 | 3 | 10 | 2 | 41 | 57 | 7 | 1 | 5 | 1 | 14 | 29 | 8 | 2 | 5 | 1 | 27 | 28 |
---|
U9 MD 2 | 7 | 2 | 4 | 1 | 9 | 38 | 5 | 2 | 2 | 1 | 8 | 18 | 2 | 0 | 2 | 0 | 1 | 20 |
---|
U8/9 Green | 4 | 0 | 3 | 1 | 8 | 20 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
U8/9 Black | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U8/9 Red | 3 | 1 | 1 | 1 | 16 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 13 | 7 |
---|
U8/9 Blue | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
U8/9 White | 2 | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brampton 45s 1 | 3 | 1 | 1 | 1 | 12 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Orangeville Flyers 1 | 3 | 0 | 3 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Erin-Hillsburgh Devils 1 Red | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Erin-Hillsburgh Devils 2 Black | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Glancaster Bombers 1 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Guelph Gryphons 1 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Orangeville Flyers 2 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Orangeville Flyers 3 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Flyers 4 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Community Sportsplex (Pad A) | 7 | 2 | 4 | 1 | 21 | 27 | 7 | 2 | 4 | 1 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jefferson Elora Community Centre | 5 | 0 | 4 | 1 | 8 | 22 | 5 | 0 | 4 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Sportsplex (Pad B) | 4 | 0 | 2 | 2 | 6 | 16 | 4 | 0 | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erin | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 9 |
---|
Arthur Community Centre | 3 | 1 | 2 | 0 | 3 | 16 | 2 | 1 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Tony Rose (A) | 3 | 1 | 2 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 22 |
---|
Susan Fennell (1) | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Alder (Green) | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Caledon East (1) | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Hespeler (1) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Memorial (McLeod) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Mohawk Quad (Green) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Morgan (B) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Mountainside | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
---|
U of G (Red) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|