| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 MD 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD 2 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles 2 Blue | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons 3 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Community Sportsplex (Pad A) | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex (Pad B) | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|