| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 19 | 12 | 5 | 95 | 76 | 18 | 11 | 4 | 3 | 52 | 38 | 18 | 8 | 8 | 2 | 43 | 38 |
---|
Exhibition | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 38 | 20 | 13 | 5 | 97 | 81 | 20 | 12 | 5 | 3 | 54 | 43 | 18 | 8 | 8 | 2 | 43 | 38 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Select | 19 | 12 | 5 | 2 | 61 | 44 | 10 | 7 | 1 | 2 | 34 | 24 | 9 | 5 | 4 | 0 | 27 | 20 |
---|
U15 Select | 19 | 8 | 8 | 3 | 36 | 37 | 10 | 5 | 4 | 1 | 20 | 19 | 9 | 3 | 4 | 2 | 16 | 18 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 9 | 4 | 4 | 1 | 27 | 27 | 4 | 2 | 2 | 0 | 16 | 17 | 5 | 2 | 2 | 1 | 11 | 10 |
---|
Dundas Blues | 8 | 5 | 1 | 2 | 23 | 10 | 4 | 3 | 0 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 9 | 4 |
---|
Hespeler Shamrocks | 5 | 0 | 4 | 1 | 5 | 14 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Guelph Gryphons | 4 | 3 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Halton Hills Thunder | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Erin-Hillsburgh Devils | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Flamborough Sabres | 3 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Erin Hilsburgh | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Community Sportsplex (Pad A) | 8 | 4 | 3 | 1 | 22 | 20 | 8 | 4 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Sportsplex (Pad B) | 8 | 4 | 2 | 2 | 22 | 19 | 8 | 4 | 2 | 2 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jefferson Elora Community Centre | 4 | 4 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Market | 4 | 2 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 4 |
---|
Trafalgar Park | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
MMSP (B) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
SMSC (3) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Carlisle | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Centennial (Guelph) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Harry Howell (B) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Hespeler (1) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Hillsburgh | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
McIntosh | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Victoria | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|